Utah Mammoth
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirill Kaprizov L | 29 | 12.72 | $12,150,000 | $12,150,000 | $12,150,000 | $12,150,000 | UFA | |||||||||||||||||
| Nick SuzukiC | 26 | 8.53 | $8,150,625 | RFA | ||||||||||||||||||||
| Mason McTavishC L | 23 | 7.33 | $7,000,000 | $7,000,000 | $7,000,000 | RFA | ||||||||||||||||||
| Connor Brown R | 32 | 5.09 | $4,860,000 | UFA | ||||||||||||||||||||
| Jason Zucker L | 34 | 4.45 | $4,250,000 | UFA | ||||||||||||||||||||
| Mats Zuccarello R | 38 | 3.51 | $3,350,000 | $3,350,000 | $6,700,000 | $6,700,000 | UFA | |||||||||||||||||
| Alexis Lafreniere L R | 24 | 2.62 | $2,500,000 | $2,500,000 | RFA | |||||||||||||||||||
| Dominic JamesC R | 23 | 1.57 | $1,500,000 | $1,500,000 | $1,500,000 | RFA | ||||||||||||||||||
| Peyton KrebsC L | 25 | 1.50 | $1,435,500 | $1,435,500 | $1,435,500 | RFA | ||||||||||||||||||
| Frank NazarC | 22 | 1.20 | $1,150,000 | $1,150,000 | RFA | |||||||||||||||||||
| Michael McCarronC | 31 | 1.05 | $1,000,000 | $1,000,000 | UFA | |||||||||||||||||||
| Mattias JanmarkC L R | 33 | 0.94 | $900,000 | UFA | ||||||||||||||||||||
| 28.3 | 50.52 | $48,246,125 | $30,085,500 | $28,785,500 | $18,850,000 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Radko Gudas D | 36 | 4.71 | $4,500,000 | UFA | ||||||||||||||||||||
| K'Andre Miller D | 26 | 4.01 | $3,833,280 | $3,833,280 | RFA | |||||||||||||||||||
| Ben Chiarot D | 35 | 2.62 | $2,500,000 | UFA | ||||||||||||||||||||
| Nicolas Hague D | 27 | 2.38 | $2,271,209 | RFA | ||||||||||||||||||||
| Ryker Evans D | 24 | 2.36 | $2,255,000 | $2,255,000 | $2,255,000 | RFA | ||||||||||||||||||
| Ryan Graves D | 31 | 1.05 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |||||||||||||||||
| Simon Benoit D | 27 | 0.86 | $822,500 | RFA | ||||||||||||||||||||
| Joel Hanley D | 35 | 0.84 | $800,000 | $800,000 | $800,000 | UFA | ||||||||||||||||||
| Urho Vaakanainen D | 27 | 0.00 | $0 | $0 | ||||||||||||||||||||
| 29.8 | 18.83 | $17,981,989 | $7,888,280 | $4,055,000 | $1,000,000 | $1,000,000 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Sergei Bobrovsky | 37 | 17.28 | $16,500,000 | $16,500,000 | UFA | |||||||||||||||||||
| Carter Hart | 27 | 3.14 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |||||||||||||||||
| 32.0 | 20.42 | $19,500,000 | $19,500,000 | $3,000,000 | $3,000,000 | $3,000,000 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
