Utah Mammoth
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
Bank Account
$1,291,870
Projected Bank Account
$1,291,870
Est. Season Cap
$85,728,114
Cap Space
$9,771,886
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Sergei Bobrovsky | Pro | $16,500,000 | $16,500,000 | $0 |
| Kirill Kaprizov | Pro | $12,150,000 | $12,150,000 | $0 |
| Nick Suzuki | Pro | $8,150,625 | $8,150,625 | $0 |
| Mason McTavish | Pro | $7,000,000 | $7,000,000 | $0 |
| Connor Brown | Pro | $4,860,000 | $4,860,000 | $0 |
| Radko Gudas | Pro | $4,500,000 | $4,500,000 | $0 |
| Jason Zucker | Pro | $4,250,000 | $4,250,000 | $0 |
| K'Andre Miller | Pro | $3,833,280 | $3,833,280 | $0 |
| Mats Zuccarello | Pro | $3,350,000 | $3,350,000 | $0 |
| Carter Hart | Pro | $3,000,000 | $3,000,000 | $0 |
| Ben Chiarot | Pro | $2,500,000 | $2,500,000 | $0 |
| Alexis Lafreniere | Pro | $2,500,000 | $2,500,000 | $0 |
| Nicolas Hague | Pro | $2,271,209 | $2,271,209 | $0 |
| Ryker Evans | Pro | $2,255,000 | $2,255,000 | $0 |
| Dominic James | Pro | $1,500,000 | $1,500,000 | $0 |
| Peyton Krebs | Pro | $1,435,500 | $1,435,500 | $0 |
| Frank Nazar | Pro | $1,150,000 | $1,150,000 | $0 |
| Michael McCarron | Pro | $1,000,000 | $1,000,000 | $0 |
| Ryan Graves | Pro | $1,000,000 | $1,000,000 | $0 |
| Mattias Janmark | Pro | $900,000 | $900,000 | $0 |
| Simon Benoit | Pro | $822,500 | $822,500 | $0 |
| Joel Hanley | Pro | $800,000 | $800,000 | $0 |
| Urho Vaakanainen | Pro | $0 | $0 | $0 |
| Nate Danielson | Farm | $125,000 | $125,000 | $0 |
| Petr Mrazek | Farm | $120,000 | $120,000 | $0 |
| Jeff Malott | Farm | $100,750 | $100,750 | $0 |
| Axel Sandin-Pellikka | Farm | $97,500 | $97,500 | $0 |
| Damien Carfagna | Farm | $90,000 | $90,000 | $0 |
| Topias Leinonen | Farm | $90,000 | $90,000 | $0 |
| Jack Ahcan | Farm | $85,250 | $85,250 | $0 |
| Ozzy Wiesblatt | Farm | $85,250 | $85,250 | $0 |
| Martin Frk | Farm | $80,000 | $80,000 | $0 |
| Samuel Blais | Farm | $80,000 | $80,000 | $0 |
| Egor Zamula | Farm | $76,725 | $76,725 | $0 |
| Mark Liwiski | Farm | $75,000 | $75,000 | $0 |
| Max Szuber | Farm | $75,000 | $75,000 | $0 |
| Isaac Belliveau | Farm | $75,000 | $75,000 | $0 |
| Ryan Mast | Farm | $75,000 | $75,000 | $0 |
| Ludvig Jansson | Farm | $75,000 | $75,000 | $0 |
| Connor Ungar | Farm | $75,000 | $75,000 | $0 |
| Curtis Lazar | Farm | $70,000 | $70,000 | $0 |
| Gavin White | Farm | $65,000 | $65,000 | $0 |
| Jakub Brabenec | Farm | $60,000 | $60,000 | $0 |
| Daylan Kuefler | Farm | $60,000 | $60,000 | $0 |
| Matthew Maggio | Farm | $60,000 | $60,000 | $0 |
| Roman Ahcan | Farm | $50,000 | $50,000 | $0 |
| Filip Chytil | Farm | $0 | $0 | $0 |
| Trey Fix-Wolansky | Farm | $0 | $0 | $0 |
| Wyatt Newpower | Farm | $0 | $0 | $0 |
| Noah Philp | Farm | $0 | $0 | $0 |
| Noah Beck | Farm | $0 | $0 | $0 |
| Kyle Keyser | Farm | $0 | $0 | $0 |
