St. Louis Blues
Eric Dolegowski • 4th in Central
Record 3-2-0
Pts 8
PP% 11.1
PK% 96.3
GF/G 2.57
GA/G 2.29
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Jake Guentzel 7 4 3 7 3 2 40 10.0% 1.06 7 4 1 18.90 0 1 3.23 0 0 0.88 40.0% 20 0 / 0 2.72
Filip Forsberg 7 1 6 7 2 4 15 6.7% 1.24 11 1 0 16.15 1 2 2.44 0 0 0.00 42.9% 7 0 / 1 1.54
Brandon Hagel 7 3 3 6 3 2 33 9.1% 0.91 6 1 0 18.75 1 1 2.56 0 0 1.64 42.9% 14 0 / 0 2.86
Alexander Wennberg 7 1 4 5 2 0 18 5.6% 0.88 5 0 0 16.27 0 0 2.22 0 0 0.00 47.8% 136 0 / 0 2.66
Noah Dobson 7 1 3 4 4 2 12 8.3% 0.54 2 5 0 21.17 0 2 2.63 0 0 1.78 0.0% 0 0 / 0 2.62
Mario Ferraro 7 1 2 3 4 10 3 33.3% 0.44 11 10 1 19.56 0 0 0.08 0 0 3.28 0.0% 0 0 / 0 1.77
Gustav Forsling 7 0 3 3 1 4 6 0.0% 0.39 16 8 0 21.93 0 0 0.57 0 0 3.65 0.0% 0 0 / 0 2.87
Eetu Luostarinen 7 2 0 2 -1 0 13 15.4% 0.39 11 2 0 14.48 0 0 1.51 0 0 4.56 41.7% 36 0 / 0 1.48
Artturi Lehkonen 7 1 1 2 -2 0 23 4.3% 0.39 3 0 0 14.80 0 0 2.22 0 0 0.27 0.0% 3 0 / 0 2.01
Nic Dowd 6 0 2 2 3 6 0 0.0% 0.46 13 0 0 14.63 0 0 0.00 0 0 1.56 54.4% 114 0 / 0 0.70
Teddy Blueger 7 0 2 2 0 2 5 0.0% 0.45 2 0 0 12.59 0 0 0.00 0 0 4.64 62.7% 126 0 / 2 0.75
Josh Norris 4 1 0 1 0 0 12 8.3% 0.37 3 0 1 13.47 0 0 1.40 0 0 0.00 58.8% 85 0 / 0 1.40
Parker Wotherspoon 7 1 0 1 -2 8 2 50.0% 0.16 19 7 0 18.16 0 0 0.00 0 0 2.78 0.0% 0 0 / 0 1.87
Jamie Benn 7 1 0 1 -3 8 11 9.1% 0.22 8 0 0 13.20 0 0 0.29 0 0 0.00 60.0% 10 0 / 0 0.82
Jack Quinn 7 1 0 1 3 2 13 7.7% 0.18 3 0 0 15.52 0 0 2.22 0 0 0.00 36.4% 11 1 / 2 1.40
Rasmus Ristolainen 6 0 1 1 -1 2 1 0.0% 0.20 7 5 0 17.03 0 0 1.16 0 0 2.87 0.0% 0 0 / 1 1.47
Luke Glendening 3 0 1 1 0 2 2 0.0% 0.60 1 0 0 11.18 0 0 0.00 0 0 3.50 0.0% 0 0 / 0 0.61
Yegor Sharangovich 4 0 0 0 -2 2 4 0.0% 0.00 0 1 0 13.49 0 0 0.14 0 0 0.35 40.4% 57 0 / 0 0.82
Anders Lee 4 0 0 0 0 0 7 0.0% 0.00 4 0 0 8.89 0 0 0.00 0 0 0.00 0.0% 1 0 / 0 0.64
Denton Mateychuk 1 0 0 0 0 0 0 0.0% 0.00 1 2 0 15.23 0 0 0.00 0 0 0.00 0.0% 0 0 / 0 1.12
Cam Fowler 7 0 0 0 1 0 5 0.0% 0.00 5 9 0 20.35 0 0 2.08 0 0 1.08 0.0% 0 0 / 0 1.69
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Anton Forsberg 7 3 2 2 0.936 1.95 430 14 219 1 0 0