St. Louis Blues
Record
3-2-0
Pts
8
PP%
11.1
PK%
96.3
GF/G
2.57
GA/G
2.29
| 5 vs 5 | Time % | PH | DF | OF | ||
| Brandon Hagel | Nic Dowd | Jake Guentzel | 29 | 1 | 2 | 2 |
| Filip Forsberg | Alexander Wennberg | Jack Quinn | 28 | 1 | 2 | 2 |
| Artturi Lehkonen | Yegor Sharangovich | Jamie Benn | 26 | 1 | 2 | 2 |
| Eetu Luostarinen | Teddy Blueger | Anders Lee | 17 | 1 | 2 | 2 |
| Gustav Forsling | Cam Fowler | 35 | 1 | 2 | 2 | |
| Mario Ferraro | Noah Dobson | 33 | 1 | 2 | 2 | |
| Parker Wotherspoon | 32 | 1 | 3 | 1 | ||
| Gustav Forsling | Cam Fowler | 0 | 1 | 3 | 1 | |
| Anton Forsberg | ||||||
| Darcy Kuemper | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Brandon Hagel | Eetu Luostarinen | Filip Forsberg | 60 | 1 | 2 | 2 |
| Jake Guentzel | Noah Dobson | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Artturi Lehkonen | Alexander Wennberg | Jack Quinn | 40 | 1 | 2 | 2 |
| Jake Guentzel | Cam Fowler | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Eetu Luostarinen | Teddy Blueger | 60 | 1 | 2 | 2 | |
| Gustav Forsling | Mario Ferraro | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Brandon Hagel | Jake Guentzel | 40 | 1 | 2 | 2 | |
| Parker Wotherspoon | 40 | 1 | 2 | 2 | ||














