Seattle Kraken
Record
3-4-0
Pts
8
PP%
18.5
PK%
77.8
GF/G
2.75
GA/G
3.12
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Marchand L R | 38 | 11.90 | $11,360,000 | $11,360,000 | UFA | |||||||||||||||||||
| Ryan O'ReillyC | 35 | 7.85 | $7,500,000 | $7,500,000 | UFA | |||||||||||||||||||
| Brady Tkachuk L | 26 | 7.35 | $7,019,550 | RFA | ||||||||||||||||||||
| Jack HughesC L | 25 | 7.16 | $6,840,000 | RFA | ||||||||||||||||||||
| Tyler Bertuzzi L R | 31 | 5.55 | $5,300,000 | $5,300,000 | UFA | |||||||||||||||||||
| Bryan Rust R | 34 | 4.71 | $4,500,000 | UFA | ||||||||||||||||||||
| Anthony Mantha L R | 31 | 3.40 | $3,250,000 | UFA | ||||||||||||||||||||
| Dylan Holloway L | 24 | 2.70 | $2,576,764 | $2,576,764 | $2,576,764 | $2,576,764 | RFA | |||||||||||||||||
| Jake EvansC | 30 | 2.41 | $2,300,000 | $2,300,000 | $2,300,000 | UFA | ||||||||||||||||||
| Blake LizotteC | 28 | 2.10 | $2,010,000 | $2,010,000 | UFA | |||||||||||||||||||
| Freddy GaudreauC | 33 | 1.43 | $1,370,000 | UFA | ||||||||||||||||||||
| Mark Kastelic R | 27 | 0.87 | $831,000 | $831,000 | UFA | |||||||||||||||||||
| Stefan Noesen L R | 33 | 0.84 | $800,000 | $800,000 | UFA | |||||||||||||||||||
| 30.4 | 58.28 | $55,657,314 | $32,677,764 | $4,876,764 | $2,576,764 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Miro Heiskanen D | 26 | 7.57 | $7,224,750 | RFA | ||||||||||||||||||||
| Rasmus Dahlin D | 26 | 7.07 | $6,750,000 | $6,750,000 | RFA | |||||||||||||||||||
| Mikey Anderson D | 27 | 5.06 | $4,832,100 | $4,832,100 | $4,832,100 | $4,832,100 | UFA | |||||||||||||||||
| Roman Josi D | 36 | 4.45 | $4,250,000 | UFA | ||||||||||||||||||||
| Jamie Drysdale D | 24 | 2.38 | $2,277,000 | $2,277,000 | $2,277,000 | $2,277,000 | RFA | |||||||||||||||||
| Ryan Shea D | 29 | 1.57 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | UFA | |||||||||||||||||
| 28.0 | 28.10 | $26,833,850 | $15,359,100 | $8,609,100 | $8,609,100 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Karel Vejmelka | 30 | 3.46 | $3,300,000 | $3,300,000 | $3,300,000 | UFA | ||||||||||||||||||
| Joel Hofer | 25 | 0.91 | $871,875 | $871,875 | $871,875 | RFA | ||||||||||||||||||
| 27.5 | 4.37 | $4,171,875 | $4,171,875 | $4,171,875 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||













