Seattle Kraken
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| 5 vs 5 | Time % | PH | DF | OF | ||
| Bryan Rust | 28 | 0 | 1 | 4 | ||
| Dylan Holloway | Ryan O'Reilly | 27 | 0 | 2 | 3 | |
| Tyler Bertuzzi | Jake Evans | 27 | 0 | 2 | 3 | |
| Anthony Mantha | 18 | 0 | 0 | 5 | ||
| Rasmus Dahlin | 35 | 0 | 2 | 3 | ||
| Roman Josi | 35 | 0 | 2 | 3 | ||
| 30 | 1 | 4 | 0 | |||
| 0 | 1 | 4 | 0 | |||
| Karel Vejmelka | ||||||
| Joel Hofer | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Bryan Rust | 60 | 0 | 0 | 5 | ||
| Rasmus Dahlin | 60 | 0 | 0 | 5 | ||
| Powerplay 2 | Time % | PH | DF | OF | ||
| Dylan Holloway | Ryan O'Reilly | 40 | 0 | 0 | 5 | |
| Roman Josi | 40 | 0 | 1 | 4 | ||
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Jake Evans | 60 | 0 | 4 | 1 | ||
| 60 | 0 | 5 | 0 | |||
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Ryan O'Reilly | 40 | 0 | 4 | 1 | ||
| Roman Josi | 40 | 0 | 4 | 1 | ||
