Seattle Kraken
Record
3-4-0
Pts
8
PP%
18.5
PK%
77.8
GF/G
2.75
GA/G
3.12
| 5 vs 5 | Time % | PH | DF | OF | ||
| Bryan Rust | 25 | 0 | 1 | 4 | ||
| Dylan Holloway | Ryan O'Reilly | 25 | 0 | 1 | 4 | |
| Tyler Bertuzzi | Jake Evans | Anthony Mantha | 25 | 0 | 2 | 3 |
| Mark Kastelic | Freddy Gaudreau | 25 | 1 | 2 | 2 | |
| Rasmus Dahlin | 35 | 0 | 2 | 3 | ||
| Roman Josi | 35 | 0 | 2 | 3 | ||
| 30 | 1 | 4 | 0 | |||
| Rasmus Dahlin | 0 | 1 | 4 | 0 | ||
| Joel Hofer | ||||||
| Karel Vejmelka | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Jake Evans | Bryan Rust | 60 | 0 | 0 | 5 | |
| Rasmus Dahlin | 60 | 0 | 0 | 5 | ||
| Powerplay 2 | Time % | PH | DF | OF | ||
| Dylan Holloway | Ryan O'Reilly | 40 | 0 | 0 | 5 | |
| Roman Josi | 40 | 0 | 1 | 4 | ||
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Bryan Rust | Jake Evans | 60 | 0 | 4 | 1 | |
| Rasmus Dahlin | 60 | 0 | 5 | 0 | ||
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Anthony Mantha | Ryan O'Reilly | 40 | 0 | 4 | 1 | |
| Roman Josi | 40 | 0 | 4 | 1 | ||













