Seattle Kraken
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
Bank Account
$5,641,411
Projected Bank Account
$5,641,411
Est. Season Cap
$91,599,539
Cap Space
$3,900,461
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Brad Marchand | Pro | $11,360,000 | $11,360,000 | $0 |
| Ryan O'Reilly | Pro | $7,500,000 | $7,500,000 | $0 |
| Miro Heiskanen | Pro | $7,224,750 | $7,224,750 | $0 |
| Brady Tkachuk | Pro | $7,019,550 | $7,019,550 | $0 |
| Jack Hughes | Pro | $6,840,000 | $6,840,000 | $0 |
| Rasmus Dahlin | Pro | $6,750,000 | $6,750,000 | $0 |
| Tyler Bertuzzi | Pro | $5,300,000 | $5,300,000 | $0 |
| Mikey Anderson | Pro | $4,832,100 | $4,832,100 | $0 |
| Bryan Rust | Pro | $4,500,000 | $4,500,000 | $0 |
| Roman Josi | Pro | $4,250,000 | $4,250,000 | $0 |
| Karel Vejmelka | Pro | $3,300,000 | $3,300,000 | $0 |
| Anthony Mantha | Pro | $3,250,000 | $3,250,000 | $0 |
| Dylan Holloway | Pro | $2,576,764 | $2,576,764 | $0 |
| Ivan Demidov | Pro | $2,500,000 | $2,500,000 | $0 |
| Jake Evans | Pro | $2,300,000 | $2,300,000 | $0 |
| Jamie Drysdale | Pro | $2,277,000 | $2,277,000 | $0 |
| Alexander Nikishin | Pro | $2,250,000 | $2,250,000 | $0 |
| Blake Lizotte | Pro | $2,010,000 | $2,010,000 | $0 |
| David Jiricek | Pro | $1,687,500 | $1,687,500 | $0 |
| Ryan Shea | Pro | $1,500,000 | $1,500,000 | $0 |
| Danila Yurov | Pro | $1,500,000 | $1,500,000 | $0 |
| Joel Hofer | Pro | $871,875 | $871,875 | $0 |
| Brady Stonehouse | Farm | $149,000 | $149,000 | $0 |
| Freddy Gaudreau | Farm | $137,000 | $137,000 | $0 |
| Tomas Nosek | Farm | $110,000 | $110,000 | $0 |
| Gustav Olofsson | Farm | $105,000 | $105,000 | $0 |
| Sebastian Cossa | Farm | $100,000 | $100,000 | $0 |
| Filip Bystedt | Farm | $97,500 | $97,500 | $0 |
| Viljami Marjala | Farm | $94,750 | $94,750 | $0 |
| Navrin Mutter | Farm | $90,000 | $90,000 | $0 |
| Marc-Andre Gaudet | Farm | $87,750 | $87,750 | $0 |
| Samuel Fagemo | Farm | $85,250 | $85,250 | $0 |
| Andre Lee | Farm | $85,250 | $85,250 | $0 |
| Vadim Zherenko | Farm | $85,250 | $85,250 | $0 |
| Remi Poirier | Farm | $85,250 | $85,250 | $0 |
| Mark Kastelic | Farm | $83,100 | $83,100 | $0 |
| Stefan Noesen | Farm | $80,000 | $80,000 | $0 |
| Koehn Ziemmer | Farm | $80,000 | $80,000 | $0 |
| Adam Ginning | Farm | $78,750 | $78,750 | $0 |
| William Trudeau | Farm | $77,500 | $77,500 | $0 |
| Olle Lycksell | Farm | $77,500 | $77,500 | $0 |
| Jake Wise | Farm | $77,500 | $77,500 | $0 |
| Zack Ostapchuk | Farm | $75,000 | $75,000 | $0 |
| Max Wanner | Farm | $75,000 | $75,000 | $0 |
| Connor Clattenburg | Farm | $75,000 | $75,000 | $0 |
| Nolan Renwick | Farm | $75,000 | $75,000 | $0 |
| Michal Kunc | Farm | $75,000 | $75,000 | $0 |
| Harrison Israels | Farm | $75,000 | $75,000 | $0 |
| Matt Copponi | Farm | $75,000 | $75,000 | $0 |
| Simon Mack | Farm | $75,000 | $75,000 | $0 |
| Liam McLinskey | Farm | $75,000 | $75,000 | $0 |
| Jackson Berezowski | Farm | $75,000 | $75,000 | $0 |
| Talyn Boyko | Farm | $75,000 | $75,000 | $0 |
| Kirill Gerasimyuk | Farm | $75,000 | $75,000 | $0 |
| Arno Tiefensee | Farm | $75,000 | $75,000 | $0 |
| Mikael Pyyhtia | Farm | $65,000 | $65,000 | $0 |
| Adam Edstrom | Farm | $60,000 | $60,000 | $0 |
| Judd Caulfield | Farm | $60,000 | $60,000 | $0 |
| Jeremy Davies | Farm | $0 | $0 | $0 |
| Ryan Hofer | Farm | $0 | $0 | $0 |
