Philadelphia Flyers
Record
2-4-0
Pts
6
PP%
7.7
PK%
83.3
GF/G
2.0
GA/G
2.14
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickard Rakell | 7 | 3 | 3 | 6 | 2 | 0 | 47 | 6.4% | 0.69 | 9 | 1 | 1 | 24.87 | 0 | 1 | 3.17 | 0 | 0 | 1.90 | 37.5% | 24 | 0 / 0 | 3.51 |
| Zach Werenski | 7 | 0 | 6 | 6 | -4 | 2 | 14 | 0.0% | 0.62 | 5 | 6 | 0 | 27.66 | 0 | 1 | 3.70 | 0 | 0 | 1.99 | 0.0% | 0 | 0 / 0 | 4.78 |
| Travis Sanheim | 7 | 1 | 4 | 5 | 1 | 0 | 15 | 6.7% | 0.56 | 5 | 14 | 0 | 25.69 | 0 | 1 | 2.96 | 0 | 0 | 1.84 | 0.0% | 0 | 0 / 0 | 4.24 |
| William Karlsson | 7 | 2 | 2 | 4 | 3 | 0 | 15 | 13.3% | 1.08 | 2 | 0 | 0 | 10.58 | 0 | 0 | 0.04 | 0 | 0 | 0.05 | 61.1% | 95 | 0 / 0 | 0.85 |
| Morgan Frost | 7 | 2 | 1 | 3 | 0 | 2 | 23 | 8.7% | 0.43 | 1 | 0 | 0 | 19.83 | 1 | 1 | 3.19 | 0 | 0 | 2.00 | 66.5% | 179 | 0 / 0 | 1.91 |
| Matt Duchene | 7 | 2 | 1 | 3 | -2 | 0 | 21 | 9.5% | 0.48 | 1 | 3 | 0 | 17.79 | 0 | 0 | 3.45 | 0 | 0 | 0.00 | 56.9% | 116 | 0 / 0 | 1.80 |
| Joseph Veleno | 7 | 1 | 2 | 3 | 0 | 4 | 17 | 5.9% | 0.58 | 13 | 1 | 0 | 14.68 | 0 | 0 | 0.27 | 0 | 0 | 0.34 | 33.3% | 12 | 0 / 0 | 1.37 |
| Jonathan Drouin | 7 | 1 | 1 | 2 | 0 | 0 | 14 | 7.1% | 0.39 | 0 | 0 | 1 | 14.57 | 0 | 0 | 0.04 | 0 | 0 | 0.14 | 72.7% | 11 | 0 / 0 | 1.73 |
| Matias Maccelli | 7 | 1 | 1 | 2 | -2 | 2 | 6 | 16.7% | 0.40 | 1 | 0 | 0 | 14.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 23.1% | 13 | 0 / 0 | 1.52 |
| Alex Ovechkin | 7 | 1 | 0 | 1 | -2 | 0 | 13 | 7.7% | 0.19 | 10 | 0 | 1 | 15.20 | 1 | 1 | 3.32 | 0 | 0 | 1.66 | 51.1% | 90 | 0 / 0 | 1.30 |
| Moritz Seider | 7 | 0 | 1 | 1 | -5 | 8 | 13 | 0.0% | 0.15 | 7 | 4 | 0 | 18.97 | 0 | 1 | 3.78 | 0 | 0 | 0.60 | 0.0% | 0 | 0 / 0 | 3.01 |
| Mason Millman | 7 | 0 | 1 | 1 | 3 | 0 | 1 | 0.0% | 0.18 | 9 | 6 | 0 | 15.46 | 0 | 0 | 0.00 | 0 | 0 | 1.56 | 0.0% | 0 | 0 / 0 | 0.47 |
| Jansen Harkins | 7 | 0 | 1 | 1 | -2 | 6 | 8 | 0.0% | 0.16 | 19 | 0 | 0 | 17.61 | 0 | 0 | 3.21 | 0 | 0 | 0.00 | 50.0% | 8 | 0 / 0 | 1.44 |
| Oskar Back | 7 | 0 | 1 | 1 | 3 | 2 | 4 | 0.0% | 0.27 | 4 | 1 | 0 | 10.44 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 40.0% | 5 | 0 / 0 | 0.54 |
| Liam Foudy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | 1 | 0 | 0 | 0.97 | 0 | 0 | 0.38 | 0 | 0 | 0.00 | 0.0% | 0 | 0 / 0 | 0.04 |
| Ville Heinola | 7 | 0 | 0 | 0 | 3 | 8 | 2 | 0.0% | 0.00 | 12 | 7 | 0 | 17.33 | 0 | 0 | 3.00 | 0 | 0 | 0.05 | 0.0% | 0 | 0 / 0 | 0.75 |
| Justin Kirkland | 7 | 0 | 0 | 0 | -1 | 4 | 8 | 0.0% | 0.00 | 5 | 1 | 0 | 15.40 | 0 | 0 | 3.14 | 0 | 0 | 2.15 | 54.0% | 50 | 0 / 0 | 0.64 |
| Johnathan Kovacevic | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.00 | 14 | 11 | 0 | 15.26 | 0 | 0 | 0.04 | 0 | 0 | 2.20 | 0.0% | 0 | 0 / 0 | 1.17 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Sorokin | 7 | 3 | 4 | 0 | 0.931 | 2.14 | 421 | 15 | 216 | 1 | 0 | 0 |














