Philadelphia Flyers
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin L R | 40 | 12.57 | $12,000,000 | UFA | ||||||||||||||||||||
| William KarlssonC | 33 | 9.42 | $9,000,000 | $9,000,000 | UFA | |||||||||||||||||||
| Matt DucheneC L | 35 | 4.71 | $4,500,000 | UFA | ||||||||||||||||||||
| Rickard RakellC L R | 33 | 4.46 | $4,262,500 | UFA | ||||||||||||||||||||
| Jonathan Drouin L R | 31 | 3.77 | $3,600,000 | $3,600,000 | UFA | |||||||||||||||||||
| Matias Maccelli L R | 25 | 3.41 | $3,253,750 | RFA | ||||||||||||||||||||
| Morgan FrostC | 27 | 2.42 | $2,310,000 | RFA | ||||||||||||||||||||
| Jansen HarkinsC L R | 29 | 1.11 | $1,063,125 | $1,063,125 | $1,063,125 | $1,063,125 | UFA | |||||||||||||||||
| Justin KirklandC | 29 | 0.97 | $930,000 | UFA | ||||||||||||||||||||
| Joseph VelenoC | 26 | 0.94 | $900,000 | $900,000 | RFA | |||||||||||||||||||
| Philippe DaoustC | 24 | 0.89 | $850,000 | $850,000 | RFA | |||||||||||||||||||
| Oskar BackC L | 26 | 0.86 | $825,000 | $825,000 | RFA | |||||||||||||||||||
| Carson Bantle L | 23 | 0.79 | $750,000 | $750,000 | RFA | |||||||||||||||||||
| Matej Blumel L R | 26 | 0.00 | $0 | $0 | ||||||||||||||||||||
| 29.1 | 46.33 | $44,244,375 | $16,988,125 | $1,063,125 | $1,063,125 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Zach Werenski D | 28 | 15.05 | $14,375,000 | $14,375,000 | $14,375,000 | $14,375,000 | $14,375,000 | |||||||||||||||||
| Moritz Seider D | 25 | 9.85 | $9,405,000 | $9,405,000 | $9,405,000 | RFA | ||||||||||||||||||
| Travis Sanheim D | 30 | 8.25 | $7,875,000 | $7,875,000 | UFA | |||||||||||||||||||
| Johnathan Kovacevic D | 28 | 5.86 | $5,600,000 | $5,600,000 | $5,600,000 | $5,600,000 | UFA | |||||||||||||||||
| Ville Heinola D | 25 | 0.89 | $850,000 | $850,000 | RFA | |||||||||||||||||||
| 27.2 | 39.90 | $38,105,000 | $38,105,000 | $29,380,000 | $19,975,000 | $14,375,000 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Ilya Sorokin | 30 | 12.96 | $12,375,000 | $12,375,000 | $12,375,000 | UFA | ||||||||||||||||||
| Jack LaFontaine | 28 | 0.99 | $950,000 | $950,000 | UFA | |||||||||||||||||||
| 29.0 | 13.95 | $13,325,000 | $13,325,000 | $12,375,000 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
