Philadelphia Flyers
Record
7-8-1
Pts
18
PP%
23.6
PK%
83.1
GF/G
2.83
GA/G
2.5
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin L R | 40 | 12.57 | $9,470,270 | UFA | ||||||||||||||||||||
| William KarlssonC | 33 | 9.42 | $7,102,703 | $9,000,000 | UFA | |||||||||||||||||||
| Matt DucheneC L | 35 | 4.71 | $3,551,351 | UFA | ||||||||||||||||||||
| Rickard RakellC L R | 33 | 4.46 | $3,363,919 | UFA | ||||||||||||||||||||
| Matias Maccelli L R | 25 | 3.41 | $2,567,824 | RFA | ||||||||||||||||||||
| Morgan FrostC | 27 | 2.42 | $1,823,027 | RFA | ||||||||||||||||||||
| Nick BjugstadC R | 33 | 1.47 | $1,104,865 | $1,400,000 | UFA | |||||||||||||||||||
| Liam Foudy R | 26 | 1.36 | $1,025,946 | RFA | ||||||||||||||||||||
| Dylan GambrellC | 29 | 1.17 | $878,105 | UFA | ||||||||||||||||||||
| Justin KirklandC | 29 | 0.97 | $733,946 | UFA | ||||||||||||||||||||
| Joseph VelenoC L R | 26 | 0.94 | $710,270 | $900,000 | RFA | |||||||||||||||||||
| Oskar BackC L | 26 | 0.86 | $651,081 | $825,000 | RFA | |||||||||||||||||||
| Alex Bump L | 22 | 0.79 | $591,892 | $750,000 | $750,000 | RFA | ||||||||||||||||||
| 29.5 | 44.55 | $33,575,199 | $12,875,000 | $750,000 | $0 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Zach Werenski D | 28 | 15.05 | $11,344,595 | $14,375,000 | $14,375,000 | $14,375,000 | $14,375,000 | |||||||||||||||||
| Moritz Seider D | 25 | 9.85 | $7,422,324 | $9,405,000 | $9,405,000 | RFA | ||||||||||||||||||
| Travis Sanheim D | 30 | 8.25 | $6,214,865 | $7,875,000 | UFA | |||||||||||||||||||
| Johnathan Kovacevic D | 28 | 5.86 | $4,419,459 | $5,600,000 | $5,600,000 | $5,600,000 | UFA | |||||||||||||||||
| Jonathan Aspirot D | 27 | 1.26 | $947,027 | RFA | ||||||||||||||||||||
| Ronan Seeley D | 23 | 0.89 | $670,811 | RFA | ||||||||||||||||||||
| 26.8 | 41.16 | $31,019,081 | $37,255,000 | $29,380,000 | $19,975,000 | $14,375,000 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Ilya Sorokin | 30 | 12.96 | $9,766,216 | $12,375,000 | $12,375,000 | UFA | ||||||||||||||||||
| Jack LaFontaine | 28 | 0.99 | $749,730 | $950,000 | UFA | |||||||||||||||||||
| 29.0 | 13.95 | $10,515,946 | $13,325,000 | $12,375,000 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||






