Nashville Predators
Tyler Shedden • 1st in Central
Record 11-2-1
Pts 25
PP% 28.6
PK% 78.0
GF/G 3.6
GA/G 2.73
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
John Carlson 15 3 14 17 10 4 26 11.5% 0.88 11 21 1 25.64 3 7 2.83 0 0 2.15 0.0% 0 0 / 0 3.65
Elias Pettersson 15 8 8 16 0 0 55 14.5% 1.00 6 3 3 21.31 3 6 2.53 0 0 0.00 52.3% 428 0 / 0 2.41
Martin Necas 15 6 10 16 4 6 71 8.5% 1.43 11 1 1 14.96 1 5 2.76 0 0 0.16 27.3% 22 0 / 0 2.69
Jakob Chychrun 15 8 6 14 9 2 39 20.5% 0.98 18 13 0 19.03 5 7 2.83 0 0 1.57 0.0% 0 0 / 0 2.43
Clayton Keller 15 6 8 14 3 0 41 14.6% 1.04 2 0 2 18.00 0 3 2.73 0 0 0.00 61.1% 18 0 / 0 2.50
Morgan Barron 15 6 4 10 6 13 20 30.0% 0.97 28 0 0 13.82 0 1 0.04 0 0 2.08 37.5% 16 0 / 0 1.05
Mikael Backlund 15 3 7 10 6 2 33 9.1% 0.81 1 4 1 16.40 0 0 0.00 0 0 2.27 61.8% 285 0 / 0 1.60
Anton Lundell 15 2 8 10 1 0 48 4.2% 0.66 26 3 2 20.23 0 3 2.57 0 0 0.12 57.7% 376 0 / 0 2.01
Andre Burakovsky 15 3 5 8 4 0 36 8.3% 0.65 2 0 0 16.50 1 3 2.41 0 0 0.13 47.4% 19 0 / 0 1.51
Cole Koepke 15 3 4 7 4 4 46 6.5% 0.59 44 0 1 15.80 0 0 0.00 0 0 1.75 28.6% 21 0 / 0 1.97
Alex Killorn 15 3 3 6 3 8 30 10.0% 0.50 21 1 1 15.97 0 0 0.13 0 0 0.71 31.8% 22 0 / 0 1.34
Will Borgen 15 1 5 6 4 22 7 14.3% 0.47 31 18 0 16.86 0 0 0.00 0 0 1.85 0.0% 0 0 / 0 1.50
Colton Parayko 15 1 3 4 -4 12 10 10.0% 0.24 40 22 0 22.55 0 0 0.00 0 0 1.69 0.0% 0 0 / 0 1.92
Brandt Clarke 15 0 4 4 3 0 14 0.0% 0.30 9 10 0 17.54 0 1 2.36 0 0 0.11 0.0% 0 0 / 0 1.62
Dougie Hamilton 15 0 3 3 -6 18 17 0.0% 0.21 24 20 0 18.62 0 1 2.36 0 0 1.59 0.0% 0 0 / 0 1.95
Ivan Barbashev 15 1 1 2 -4 0 14 7.1% 0.23 9 0 0 11.49 1 1 2.39 0 0 0.00 42.9% 14 0 / 0 0.83
Nick Foligno 15 0 2 2 -3 7 11 0.0% 0.30 28 3 0 9.00 0 0 0.00 0 0 0.00 28.6% 7 0 / 0 0.58
Ty Dellandrea 13 0 0 0 0 0 0 0.0% 0.00 0 0 0 2.25 0 0 0.00 0 0 2.01 61.3% 31 0 / 0 0.09
Tyler Tucker 2 0 0 0 0 0 0 0.0% 0.00 0 0 0 0.00 0 0 0.00 0 0 0.00 0.0% 0 0 / 0 0.00
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Filip Gustavsson 14 11 2 1 0.907 2.77 844 39 418 2 0 0
Charlie Lindgren 1 1 0 0 0.920 2.00 60 2 25 0 0 0