Nashville Predators
Record
4-3-0
Pts
10
PP%
23.8
PK%
79.3
GF/G
2.62
GA/G
2.12
| 5 vs 5 | Time % | PH | DF | OF | ||
| Clayton Keller | Anton Lundell | Martin Necas | 28 | 0 | 2 | 3 |
| Ivan Barbashev | Elias Pettersson | Alex Killorn | 26 | 0 | 3 | 2 |
| Morgan Barron | Mikael Backlund | Andre Burakovsky | 24 | 0 | 3 | 2 |
| Alex Killorn | Ty Dellandrea | Nick Foligno | 22 | 0 | 4 | 1 |
| John Carlson | Jakob Chychrun | 31 | 0 | 4 | 1 | |
| Colton Parayko | Dougie Hamilton | 31 | 0 | 4 | 1 | |
| Will Borgen | Brandt Clarke | 22 | 0 | 4 | 1 | |
| John Carlson | Colton Parayko | 16 | 0 | 4 | 1 | |
| Filip Gustavsson | ||||||
| Matthew Murray | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Ivan Barbashev | Anton Lundell | Martin Necas | 60 | 0 | 0 | 5 |
| Jakob Chychrun | John Carlson | 60 | 0 | 0 | 5 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Clayton Keller | Elias Pettersson | Alex Killorn | 40 | 0 | 0 | 5 |
| Dougie Hamilton | Brandt Clarke | 40 | 0 | 0 | 5 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Morgan Barron | Mikael Backlund | 60 | 0 | 5 | 0 | |
| Colton Parayko | Will Borgen | 60 | 0 | 5 | 0 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Alex Killorn | Elias Pettersson | 40 | 0 | 5 | 0 | |
| John Carlson | Dougie Hamilton | 40 | 0 | 5 | 0 | |














