Vegas Golden Knights
Record
2-3-1
Pts
8
PP%
22.2
PK%
82.6
GF/G
2.62
GA/G
2.88
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fantilli | 8 | 2 | 5 | 7 | -1 | 0 | 21 | 9.5% | 1.07 | 8 | 1 | 1 | 16.34 | 1 | 4 | 2.80 | 0 | 0 | 0.49 | 60.7% | 173 | 0 / 1 | 1.92 |
| Braden Schneider | 8 | 2 | 5 | 7 | -1 | 14 | 12 | 16.7% | 0.72 | 27 | 15 | 0 | 24.31 | 2 | 3 | 2.71 | 0 | 0 | 1.51 | 0.0% | 0 | 0 / 0 | 2.40 |
| Matty Beniers | 8 | 2 | 4 | 6 | 3 | 0 | 16 | 12.5% | 0.89 | 1 | 3 | 1 | 16.79 | 0 | 1 | 1.49 | 0 | 0 | 2.78 | 50.3% | 163 | 0 / 0 | 1.69 |
| Bowen Byram | 8 | 3 | 2 | 5 | 0 | 0 | 10 | 30.0% | 0.50 | 8 | 6 | 0 | 25.07 | 1 | 3 | 2.71 | 0 | 0 | 2.36 | 0.0% | 0 | 0 / 0 | 3.40 |
| Chris Kreider | 8 | 2 | 3 | 5 | -1 | 0 | 16 | 12.5% | 0.79 | 4 | 1 | 0 | 15.84 | 1 | 2 | 2.73 | 0 | 0 | 0.28 | 37.5% | 16 | 0 / 1 | 2.36 |
| Beckett Sennecke | 8 | 3 | 1 | 4 | -1 | 0 | 16 | 18.8% | 0.66 | 10 | 1 | 0 | 15.14 | 1 | 1 | 2.31 | 0 | 0 | 0.00 | 37.5% | 8 | 0 / 0 | 1.70 |
| Bobby McMann | 8 | 2 | 2 | 4 | 2 | 10 | 14 | 14.3% | 0.64 | 12 | 1 | 0 | 15.56 | 0 | 0 | 2.48 | 0 | 0 | 0.63 | 40.0% | 5 | 0 / 0 | 1.70 |
| Zachary Bolduc | 8 | 1 | 2 | 3 | -4 | 2 | 13 | 7.7% | 0.55 | 5 | 1 | 1 | 13.71 | 0 | 1 | 1.20 | 0 | 0 | 0.10 | 33.3% | 9 | 0 / 0 | 1.18 |
| Stephen Halliday | 8 | 1 | 2 | 3 | 0 | 0 | 11 | 9.1% | 0.57 | 1 | 1 | 0 | 13.18 | 0 | 0 | 0.00 | 0 | 0 | 1.08 | 38.0% | 137 | 0 / 0 | 1.19 |
| Evgeni Malkin | 8 | 0 | 3 | 3 | 1 | 0 | 19 | 0.0% | 0.47 | 6 | 0 | 0 | 15.80 | 0 | 1 | 2.80 | 0 | 0 | 0.00 | 52.2% | 23 | 0 / 1 | 1.71 |
| Oliver Ekman-Larsson | 8 | 0 | 3 | 3 | 3 | 6 | 12 | 0.0% | 0.40 | 15 | 9 | 0 | 18.63 | 0 | 0 | 2.55 | 0 | 0 | 0.83 | 0.0% | 0 | 0 / 0 | 1.84 |
| Tanner Pearson | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 33.3% | 1.04 | 1 | 0 | 0 | 12.77 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0% | 2 | 0 / 0 | 0.79 |
| Kaiden Guhle | 8 | 0 | 2 | 2 | -5 | 10 | 5 | 0.0% | 0.30 | 22 | 18 | 0 | 16.81 | 0 | 0 | 0.11 | 0 | 0 | 1.38 | 0.0% | 0 | 0 / 0 | 1.72 |
| Jonas Siegenthaler | 8 | 1 | 0 | 1 | 1 | 2 | 9 | 11.1% | 0.13 | 9 | 18 | 0 | 19.95 | 0 | 0 | 2.55 | 0 | 0 | 2.39 | 0.0% | 0 | 0 / 0 | 1.74 |
| Marco Kasper | 8 | 1 | 0 | 1 | -3 | 2 | 9 | 11.1% | 0.19 | 15 | 0 | 0 | 13.38 | 0 | 0 | 0.16 | 0 | 0 | 0.75 | 50.8% | 128 | 0 / 0 | 1.12 |
| Tye Kartye | 8 | 0 | 1 | 1 | 1 | 4 | 9 | 0.0% | 0.17 | 15 | 3 | 0 | 14.84 | 0 | 0 | 0.00 | 0 | 0 | 2.65 | 22.2% | 9 | 0 / 0 | 1.47 |
| Nick Lardis | 8 | 0 | 0 | 0 | -4 | 0 | 15 | 0.0% | 0.00 | 6 | 0 | 0 | 13.76 | 0 | 0 | 0.12 | 0 | 0 | 1.18 | 22.2% | 9 | 0 / 0 | 1.06 |
| Logan Mailloux | 8 | 0 | 0 | 0 | -4 | 7 | 4 | 0.0% | 0.00 | 10 | 13 | 0 | 16.51 | 0 | 0 | 0.11 | 0 | 0 | 1.46 | 0.0% | 0 | 0 / 0 | 1.08 |
| Avery Hayes | 5 | 0 | 0 | 0 | -1 | 0 | 6 | 0.0% | 0.00 | 3 | 1 | 0 | 11.68 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 28.6% | 7 | 0 / 0 | 0.31 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jet Greaves | 8 | 3 | 3 | 2 | 0.919 | 2.70 | 488 | 22 | 271 | 0 | 0 | 0 |














