Vegas Golden Knights
Record
2-3-1
Pts
8
PP%
22.2
PK%
82.6
GF/G
2.62
GA/G
2.88
| 5 vs 5 | Time % | PH | DF | OF | ||
| Chris Kreider | Adam Fantilli | Beckett Sennecke | 25 | 1 | 3 | 1 |
| Bobby McMann | Matty Beniers | Evgeni Malkin | 25 | 1 | 3 | 1 |
| Zachary Bolduc | Marco Kasper | Nick Lardis | 25 | 1 | 3 | 1 |
| Tye Kartye | Stephen Halliday | Avery Hayes | 25 | 1 | 3 | 1 |
| Braden Schneider | Bowen Byram | 25 | 1 | 3 | 1 | |
| Oliver Ekman-Larsson | Jonas Siegenthaler | 25 | 1 | 3 | 1 | |
| Kaiden Guhle | Logan Mailloux | 25 | 1 | 3 | 1 | |
| Braden Schneider | Bowen Byram | 25 | 1 | 3 | 1 | |
| Jet Greaves | ||||||
| Connor Hellebuyck | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Chris Kreider | Adam Fantilli | Evgeni Malkin | 60 | 1 | 1 | 3 |
| Braden Schneider | Bowen Byram | 60 | 1 | 1 | 3 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Bobby McMann | Matty Beniers | Beckett Sennecke | 40 | 1 | 1 | 3 |
| Oliver Ekman-Larsson | Jonas Siegenthaler | 40 | 1 | 1 | 3 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Tye Kartye | Matty Beniers | 60 | 1 | 4 | 0 | |
| Jonas Siegenthaler | Kaiden Guhle | 60 | 1 | 4 | 0 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Bobby McMann | Stephen Halliday | 40 | 1 | 4 | 0 | |
| Bowen Byram | Braden Schneider | 40 | 1 | 4 | 0 | |














