Columbus BlueJackets
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan HartmanC | 31 | 4.71 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | UFA | |||||||||||||||||
| Robby FabbriC L R | 30 | 4.45 | $4,250,000 | $4,250,000 | $4,250,000 | UFA | ||||||||||||||||||
| Fabian Zetterlund L R | 26 | 4.25 | $4,061,250 | RFA | ||||||||||||||||||||
| Tyson Foerster L | 24 | 3.89 | $3,712,500 | $3,712,500 | $3,712,500 | $3,712,500 | RFA | |||||||||||||||||
| Brendan Gallagher R | 34 | 2.88 | $2,750,000 | $2,750,000 | $2,750,000 | UFA | ||||||||||||||||||
| Kaapo Kakko L R | 25 | 2.76 | $2,640,000 | $2,640,000 | $2,640,000 | RFA | ||||||||||||||||||
| Connor McMichaelC L | 25 | 2.75 | $2,625,000 | $2,625,000 | $2,625,000 | RFA | ||||||||||||||||||
| Victor Olofsson L R | 30 | 1.57 | $1,500,000 | $1,500,000 | $1,500,000 | UFA | ||||||||||||||||||
| Dakota JoshuaC L R | 30 | 1.30 | $1,237,500 | $1,237,500 | $1,237,500 | UFA | ||||||||||||||||||
| Lukas ReichelC L R | 24 | 1.09 | $1,045,000 | $1,045,000 | $1,045,000 | $1,045,000 | RFA | |||||||||||||||||
| Mackie Samoskevich L R | 23 | 0.84 | $800,000 | RFA | ||||||||||||||||||||
| Kevin Rooney R | 33 | 0.79 | $750,000 | $750,000 | UFA | |||||||||||||||||||
| Colton DachC L R | 23 | 0.68 | $650,000 | RFA | ||||||||||||||||||||
| 27.5 | 31.96 | $30,521,250 | $25,010,000 | $24,260,000 | $9,257,500 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Morgan Rielly D | 32 | 5.76 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |||||||||||||||||
| Dante Fabbro D | 28 | 3.66 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||||||||||||||||
| Jack St. Ivany D | 26 | 2.57 | $2,450,000 | RFA | ||||||||||||||||||||
| Arber Xhekaj D | 25 | 1.50 | $1,430,000 | $1,430,000 | $1,430,000 | RFA | ||||||||||||||||||
| Cody Ceci D | 32 | 1.47 | $1,400,000 | $1,400,000 | UFA | |||||||||||||||||||
| Ilya Lyubushkin D | 32 | 1.41 | $1,350,000 | $1,350,000 | $1,350,000 | UFA | ||||||||||||||||||
| Justin Barron D | 24 | 1.32 | $1,265,000 | $1,265,000 | $1,265,000 | RFA | ||||||||||||||||||
| Jacob Bryson D | 28 | 1.23 | $1,170,000 | $1,170,000 | $1,170,000 | UFA | ||||||||||||||||||
| Nick Blankenburg D | 28 | 1.22 | $1,162,500 | $1,162,500 | $1,162,500 | $1,162,500 | $1,162,500 | |||||||||||||||||
| Scott Perunovich D | 27 | 1.20 | $1,150,000 | RFA | ||||||||||||||||||||
| 28.2 | 21.34 | $20,377,500 | $16,777,500 | $15,377,500 | $10,162,500 | $1,162,500 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Frederik Andersen | 36 | 8.38 | $8,000,000 | UFA | ||||||||||||||||||||
| Anton Forsberg | 33 | 1.52 | $1,450,000 | $1,450,000 | UFA | |||||||||||||||||||
| 34.5 | 9.90 | $9,450,000 | $1,450,000 | $0 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
