Columbus BlueJackets
Record
6-4-0
Pts
17
PP%
14.3
PK%
80.0
GF/G
2.77
GA/G
2.92
| 5 vs 5 | Time % | PH | DF | OF | ||
| Connor McMichael | Ryan Hartman | Kaapo Kakko | 25 | 1 | 2 | 2 |
| Tyson Foerster | Oliver Kapanen | Mackie Samoskevich | 25 | 1 | 2 | 2 |
| Fabian Zetterlund | Marat Khusnutdinov | Dakota Joshua | 25 | 1 | 2 | 2 |
| A.J. Greer | Yanni Gourde | Ryan Hartman | 25 | 1 | 2 | 2 |
| Morgan Rielly | Cody Ceci | 25 | 1 | 2 | 2 | |
| Dante Fabbro | Ilya Lyubushkin | 25 | 1 | 2 | 2 | |
| Nick Blankenburg | Emil Lilleberg | 25 | 1 | 2 | 2 | |
| Morgan Rielly | Cody Ceci | 25 | 1 | 2 | 2 | |
| Frederik Andersen | ||||||
| Will Cranley | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Connor McMichael | Ryan Hartman | Kaapo Kakko | 60 | 1 | 2 | 2 |
| Morgan Rielly | Cody Ceci | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Tyson Foerster | Oliver Kapanen | Mackie Samoskevich | 40 | 1 | 2 | 2 |
| Dante Fabbro | Ilya Lyubushkin | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Connor McMichael | Ryan Hartman | 60 | 1 | 2 | 2 | |
| Morgan Rielly | Cody Ceci | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Kaapo Kakko | Tyson Foerster | 40 | 1 | 2 | 2 | |
| Dante Fabbro | Ilya Lyubushkin | 40 | 1 | 2 | 2 | |





















