Columbus BlueJackets
Record
6-4-0
Pts
17
PP%
14.3
PK%
80.0
GF/G
2.77
GA/G
2.92
Bank Account
$22,416,008
Projected Bank Account
$5,761,808
Est. Season Cap
$54,043,680
Cap Space
$41,456,320
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Frederik Andersen | Pro | $8,000,000 | $6,443,243 | $0 |
| Morgan Rielly | Pro | $5,500,000 | $4,429,730 | $0 |
| Ryan Hartman | Pro | $4,500,000 | $3,624,324 | $0 |
| Fabian Zetterlund | Pro | $4,061,250 | $3,270,953 | $0 |
| Tyson Foerster | Pro | $3,712,500 | $2,990,068 | $0 |
| Dante Fabbro | Pro | $3,500,000 | $2,818,919 | $0 |
| Yanni Gourde | Pro | $3,450,000 | $2,778,649 | $0 |
| Kaapo Kakko | Pro | $2,640,000 | $2,126,270 | $0 |
| Connor McMichael | Pro | $2,625,000 | $2,114,189 | $0 |
| Jack St. Ivany | Pro | $2,450,000 | $1,973,243 | $0 |
| A.J. Greer | Pro | $1,700,000 | $1,369,189 | $0 |
| Arber Xhekaj | Pro | $1,430,000 | $1,151,730 | $0 |
| Cody Ceci | Pro | $1,400,000 | $1,127,568 | $0 |
| Ilya Lyubushkin | Pro | $1,350,000 | $1,087,297 | $0 |
| Dakota Joshua | Pro | $1,237,500 | $996,689 | $0 |
| Nick Blankenburg | Pro | $1,162,500 | $936,284 | $0 |
| Oliver Kapanen | Pro | $900,000 | $724,865 | $0 |
| Marat Khusnutdinov | Pro | $875,000 | $704,730 | $0 |
| Mackie Samoskevich | Pro | $800,000 | $644,324 | $0 |
| Will Cranley | Pro | $750,000 | $604,054 | $0 |
| Ryan Winterton | Pro | $700,000 | $563,784 | $0 |
| Colton Dach | Pro | $650,000 | $523,514 | $0 |
| Emil Lilleberg | Pro | $650,000 | $523,514 | $0 |
| Robby Fabbri | Farm | $4,250,000 | $3,422,973 | $0 |
| Brendan Gallagher | Farm | $2,750,000 | $2,214,865 | $0 |
| Victor Olofsson | Farm | $1,500,000 | $1,208,108 | $0 |
| Victor Ostman | Farm | $149,000 | $113,240 | $0 |
| Carter Yakemchuk | Farm | $125,000 | $95,000 | $0 |
| Jacob Bryson | Farm | $117,000 | $88,920 | $0 |
| Scott Perunovich | Farm | $115,000 | $87,400 | $0 |
| Jonathan Lekkerimaki | Farm | $115,000 | $87,400 | $0 |
| Lukas Reichel | Farm | $104,500 | $79,420 | $0 |
| Cam Dineen | Farm | $100,750 | $76,570 | $0 |
| Isaak Phillips | Farm | $96,875 | $73,625 | $0 |
| Ville Koivunen | Farm | $90,000 | $68,400 | $0 |
| Tristan Broz | Farm | $90,000 | $68,400 | $0 |
| Jesse Pulkkinen | Farm | $90,000 | $68,400 | $0 |
| Jacob Moverare | Farm | $85,250 | $64,790 | $0 |
| Cameron Crotty | Farm | $85,250 | $64,790 | $0 |
| Reid Schaefer | Farm | $80,000 | $60,800 | $0 |
| Ayrton Martino | Farm | $80,000 | $60,800 | $0 |
| Alex Suzdalev | Farm | $80,000 | $60,800 | $0 |
| Eriks Mateiko | Farm | $80,000 | $60,800 | $0 |
| Calle Clang | Farm | $80,000 | $60,800 | $0 |
| Kevin Rooney | Farm | $75,000 | $57,000 | $0 |
| Owen Sillinger | Farm | $75,000 | $57,000 | $0 |
| Marshall Warren | Farm | $75,000 | $57,000 | $0 |
| Sawyer Mynio | Farm | $75,000 | $57,000 | $0 |
| Cole McWard | Farm | $65,000 | $49,400 | $0 |
| Sean Farrell | Farm | $65,000 | $49,400 | $0 |
| Graham Slaggert | Farm | $50,000 | $38,000 | $0 |
| Tommy Miller | Farm | $50,000 | $38,000 | $0 |





















