Columbus BlueJackets
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
Bank Account
$27,793,148
Projected Bank Account
$27,793,148
Est. Season Cap
$62,048,750
Cap Space
$33,451,250
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Frederik Andersen | Pro | $8,000,000 | $8,000,000 | $0 |
| Morgan Rielly | Pro | $5,500,000 | $5,500,000 | $0 |
| Ryan Hartman | Pro | $4,500,000 | $4,500,000 | $0 |
| Robby Fabbri | Pro | $4,250,000 | $4,250,000 | $0 |
| Fabian Zetterlund | Pro | $4,061,250 | $4,061,250 | $0 |
| Tyson Foerster | Pro | $3,712,500 | $3,712,500 | $0 |
| Dante Fabbro | Pro | $3,500,000 | $3,500,000 | $0 |
| Brendan Gallagher | Pro | $2,750,000 | $2,750,000 | $0 |
| Kaapo Kakko | Pro | $2,640,000 | $2,640,000 | $0 |
| Connor McMichael | Pro | $2,625,000 | $2,625,000 | $0 |
| Jack St. Ivany | Pro | $2,450,000 | $2,450,000 | $0 |
| Victor Olofsson | Pro | $1,500,000 | $1,500,000 | $0 |
| Anton Forsberg | Pro | $1,450,000 | $1,450,000 | $0 |
| Arber Xhekaj | Pro | $1,430,000 | $1,430,000 | $0 |
| Cody Ceci | Pro | $1,400,000 | $1,400,000 | $0 |
| Ilya Lyubushkin | Pro | $1,350,000 | $1,350,000 | $0 |
| Justin Barron | Pro | $1,265,000 | $1,265,000 | $0 |
| Dakota Joshua | Pro | $1,237,500 | $1,237,500 | $0 |
| Jacob Bryson | Pro | $1,170,000 | $1,170,000 | $0 |
| Nick Blankenburg | Pro | $1,162,500 | $1,162,500 | $0 |
| Scott Perunovich | Pro | $1,150,000 | $1,150,000 | $0 |
| Lukas Reichel | Pro | $1,045,000 | $1,045,000 | $0 |
| Mackie Samoskevich | Pro | $800,000 | $800,000 | $0 |
| Kevin Rooney | Pro | $750,000 | $750,000 | $0 |
| Colton Dach | Pro | $650,000 | $650,000 | $0 |
| A.J. Greer | Farm | $1,700,000 | $1,700,000 | $0 |
| Victor Ostman | Farm | $149,000 | $149,000 | $0 |
| Carter Yakemchuk | Farm | $125,000 | $125,000 | $0 |
| Jonathan Lekkerimaki | Farm | $115,000 | $115,000 | $0 |
| Cam Dineen | Farm | $100,750 | $100,750 | $0 |
| Isaak Phillips | Farm | $96,875 | $96,875 | $0 |
| Ville Koivunen | Farm | $90,000 | $90,000 | $0 |
| Tristan Broz | Farm | $90,000 | $90,000 | $0 |
| Oliver Kapanen | Farm | $90,000 | $90,000 | $0 |
| Jesse Pulkkinen | Farm | $90,000 | $90,000 | $0 |
| Marat Khusnutdinov | Farm | $87,500 | $87,500 | $0 |
| Jacob Moverare | Farm | $85,250 | $85,250 | $0 |
| Cameron Crotty | Farm | $85,250 | $85,250 | $0 |
| Reid Schaefer | Farm | $80,000 | $80,000 | $0 |
| Ayrton Martino | Farm | $80,000 | $80,000 | $0 |
| Alex Suzdalev | Farm | $80,000 | $80,000 | $0 |
| Eriks Mateiko | Farm | $80,000 | $80,000 | $0 |
| Calle Clang | Farm | $80,000 | $80,000 | $0 |
| Owen Sillinger | Farm | $75,000 | $75,000 | $0 |
| Marshall Warren | Farm | $75,000 | $75,000 | $0 |
| Sawyer Mynio | Farm | $75,000 | $75,000 | $0 |
| Will Cranley | Farm | $75,000 | $75,000 | $0 |
| Ryan Winterton | Farm | $70,000 | $70,000 | $0 |
| Cole McWard | Farm | $65,000 | $65,000 | $0 |
| Sean Farrell | Farm | $65,000 | $65,000 | $0 |
| Emil Lilleberg | Farm | $65,000 | $65,000 | $0 |
| Graham Slaggert | Farm | $50,000 | $50,000 | $0 |
| Tommy Miller | Farm | $50,000 | $50,000 | $0 |
| Kevin Gravel | Farm | $0 | $0 | $0 |
| Michael Koster | Farm | $0 | $0 | $0 |
