Chicago Blackhawks
Record
1-3-0
Pts
2
PP%
14.3
PK%
85.7
GF/G
2.25
GA/G
3.5
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | 4 | 3 | 1 | 4 | 3 | 6 | 16 | 18.8% | 1.16 | 6 | 0 | 0 | 17.24 | 0 | 0 | 2.04 | 1 | 1 | 2.13 | 53.8% | 91 | 0 / 0 | 2.33 |
| Zach Benson | 4 | 1 | 2 | 3 | 4 | 2 | 8 | 12.5% | 1.11 | 3 | 1 | 0 | 13.52 | 0 | 0 | 0.00 | 0 | 0 | 0.36 | 40.0% | 5 | 0 / 0 | 1.16 |
| Jake Walman | 4 | 1 | 2 | 3 | 3 | 2 | 5 | 20.0% | 0.75 | 8 | 6 | 0 | 20.10 | 0 | 0 | 1.54 | 0 | 0 | 2.72 | 0.0% | 0 | 0 / 0 | 1.70 |
| Artem Zub | 4 | 1 | 1 | 2 | -5 | 0 | 7 | 14.3% | 0.42 | 3 | 4 | 0 | 23.97 | 0 | 1 | 1.67 | 0 | 0 | 3.34 | 0.0% | 0 | 0 / 0 | 2.31 |
| Cutter Gauthier | 4 | 1 | 1 | 2 | -1 | 2 | 14 | 7.1% | 0.59 | 7 | 0 | 0 | 17.00 | 1 | 1 | 1.65 | 0 | 0 | 2.16 | 27.3% | 11 | 0 / 0 | 2.14 |
| Darnell Nurse | 4 | 0 | 2 | 2 | -6 | 0 | 6 | 0.0% | 0.41 | 6 | 7 | 0 | 24.47 | 0 | 1 | 1.67 | 0 | 0 | 3.37 | 0.0% | 0 | 0 / 0 | 2.26 |
| Ethen Frank | 4 | 1 | 0 | 1 | -3 | 2 | 5 | 20.0% | 0.45 | 0 | 0 | 0 | 11.03 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0% | 1 | 0 / 0 | 1.09 |
| Collin Graf | 4 | 1 | 0 | 1 | -2 | 0 | 10 | 10.0% | 0.35 | 2 | 0 | 1 | 14.14 | 0 | 0 | 0.87 | 0 | 0 | 0.00 | 40.0% | 5 | 0 / 0 | 1.64 |
| Luke Hughes | 4 | 0 | 1 | 1 | 3 | 2 | 3 | 0.0% | 0.25 | 5 | 4 | 0 | 19.93 | 0 | 0 | 1.54 | 0 | 0 | 2.67 | 0.0% | 0 | 0 / 0 | 2.42 |
| Andrew Copp | 4 | 0 | 1 | 1 | -3 | 0 | 3 | 0.0% | 0.34 | 1 | 1 | 0 | 14.90 | 0 | 0 | 0.69 | 0 | 0 | 0.82 | 46.2% | 13 | 0 / 0 | 1.53 |
| Charle-Edouard D'Astous | 4 | 0 | 1 | 1 | -2 | 6 | 2 | 0.0% | 0.31 | 12 | 4 | 0 | 15.90 | 0 | 0 | 0.00 | 0 | 0 | 0.10 | 0.0% | 0 | 0 / 0 | 1.17 |
| Matt Savoie | 4 | 0 | 1 | 1 | -3 | 0 | 9 | 0.0% | 0.45 | 1 | 0 | 0 | 11.04 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0% | 0 | 0 / 0 | 1.15 |
| Jean-Gabriel Pageau | 4 | 0 | 1 | 1 | 0 | 2 | 7 | 0.0% | 0.40 | 2 | 0 | 0 | 12.50 | 0 | 0 | 0.30 | 0 | 0 | 0.88 | 52.9% | 70 | 0 / 0 | 0.98 |
| Josh Doan | 4 | 0 | 1 | 1 | 2 | 2 | 12 | 0.0% | 0.30 | 4 | 0 | 0 | 16.62 | 0 | 0 | 2.04 | 0 | 0 | 1.50 | 12.5% | 8 | 0 / 0 | 1.67 |
| John Tavares | 4 | 0 | 1 | 1 | 0 | 7 | 14 | 0.0% | 0.28 | 3 | 0 | 0 | 17.58 | 0 | 0 | 1.17 | 0 | 1 | 3.62 | 58.7% | 75 | 0 / 0 | 1.72 |
| Casey Cizikas | 4 | 0 | 0 | 0 | -6 | 0 | 4 | 0.0% | 0.00 | 6 | 0 | 0 | 14.46 | 0 | 0 | 0.00 | 0 | 0 | 1.09 | 55.4% | 56 | 0 / 0 | 0.80 |
| Charles Alexis Legault | 4 | 0 | 0 | 0 | -1 | 5 | 0 | 0.0% | 0.00 | 1 | 4 | 0 | 15.60 | 0 | 0 | 0.00 | 0 | 0 | 0.35 | 0.0% | 0 | 0 / 0 | 1.10 |
| JJ Peterka | 4 | 0 | 0 | 0 | -4 | 0 | 5 | 0.0% | 0.00 | 0 | 1 | 0 | 13.68 | 0 | 0 | 0.87 | 0 | 0 | 0.00 | 45.0% | 20 | 0 / 0 | 1.10 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus Ullmark | 4 | 1 | 3 | 0 | 0.905 | 3.50 | 239 | 14 | 147 | 0 | 0 | 0 |













