Chicago Blackhawks
David Yee • 8th in Central
Record 4-9-2
Pts 11
PP% 6.8
PK% 77.5
GF/G 2.62
GA/G 3.25
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Cutter Gauthier 16 7 9 16 -5 0 87 8.0% 1.16 28 0 0 17.19 1 3 2.57 0 0 0.06 41.7% 36 0 / 1 2.64
John Tavares 16 4 8 12 -3 2 61 6.6% 0.87 27 1 0 17.31 0 1 2.58 0 0 0.16 61.1% 347 0 / 1 1.90
Jake Walman 16 3 8 11 -1 4 26 11.5% 0.72 7 15 1 19.20 0 2 2.24 0 0 2.09 0.0% 0 0 / 0 1.88
Matt Savoie 16 2 8 10 5 0 31 6.5% 1.11 4 4 0 11.23 0 0 0.00 0 0 0.07 33.3% 9 0 / 0 1.25
Darnell Nurse 16 3 5 8 2 14 21 14.3% 0.43 31 11 0 23.24 1 1 2.28 0 0 1.84 0.0% 0 0 / 0 2.21
JJ Peterka 16 3 5 8 -3 0 37 8.1% 0.59 7 2 0 16.99 1 2 2.50 0 0 0.00 25.8% 31 1 / 1 1.37
Charlie Coyle 16 3 5 8 0 12 43 7.0% 0.51 24 4 1 19.43 0 0 2.41 0 0 1.81 59.2% 382 0 / 1 2.67
Andrew Copp 16 0 7 7 0 0 30 0.0% 0.60 4 1 0 14.55 0 0 0.04 0 0 2.12 50.0% 28 0 / 0 1.81
Collin Graf 16 5 1 6 -1 0 41 12.2% 0.46 15 2 0 16.46 0 0 2.24 0 0 1.96 20.0% 20 0 / 0 1.94
Zach Benson 16 3 3 6 1 6 35 8.6% 0.50 12 1 0 15.12 0 0 0.23 0 0 0.10 47.6% 21 0 / 0 1.67
Artem Zub 16 2 4 6 4 0 23 8.7% 0.33 12 13 0 23.01 0 0 2.71 0 0 2.15 0.0% 0 0 / 0 2.57
Luke Hughes 16 1 5 6 1 0 15 6.7% 0.32 5 12 0 23.10 0 0 2.69 0 0 2.35 0.0% 0 0 / 0 2.99
Jean-Gabriel Pageau 16 2 2 4 -1 10 24 8.3% 0.35 20 4 0 14.17 0 0 0.00 0 0 1.86 54.5% 266 0 / 0 1.01
Ethen Frank 16 3 0 3 2 0 20 15.0% 0.41 9 0 1 9.04 0 0 0.06 0 0 0.00 45.5% 11 0 / 0 1.16
Casey Cizikas 16 1 2 3 2 4 15 6.7% 0.39 17 3 1 9.68 0 0 0.00 0 0 0.70 57.1% 212 0 / 1 0.76
Charles Alexis Legault 16 0 2 2 -7 24 9 0.0% 0.17 44 7 0 15.08 0 0 0.00 0 0 0.40 0.0% 0 0 / 0 1.05
Josh Doan 16 0 1 1 -4 5 48 0.0% 0.08 17 0 0 14.95 0 0 2.38 0 0 0.06 33.3% 18 1 / 1 1.81
Charle-Edouard D'Astous 16 0 0 0 -3 30 11 0.0% 0.00 32 13 0 16.87 0 0 0.10 0 0 0.06 0.0% 0 0 / 0 1.22
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Linus Ullmark 12 3 5 3 0.898 2.97 666 33 324 1 0 2
Brandon Bussi 6 1 4 0 0.892 3.41 298 17 157 0 0 0