Chicago Blackhawks
Record
1-4-0
Pts
2
PP%
9.1
PK%
82.4
GF/G
2.0
GA/G
3.4
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John TavaresC | 35 | 17.28 | $16,500,000 | $16,500,000 | $16,500,000 | $16,500,000 | UFA | |||||||||||||||||
| JJ Peterka L R | 24 | 6.91 | $6,600,000 | RFA | ||||||||||||||||||||
| Jean-Gabriel PageauC | 33 | 4.82 | $4,600,000 | UFA | ||||||||||||||||||||
| Charlie CoyleC | 34 | 4.71 | $4,500,000 | $4,500,000 | UFA | |||||||||||||||||||
| Andrew CoppC L | 31 | 3.25 | $3,100,000 | UFA | ||||||||||||||||||||
| Cutter Gauthier L R | 22 | 1.83 | $1,750,000 | $1,750,000 | RFA | |||||||||||||||||||
| Zach Benson L | 21 | 1.57 | $1,500,000 | RFA | ||||||||||||||||||||
| Casey CizikasC | 35 | 1.26 | $1,200,000 | $1,200,000 | $1,200,000 | UFA | ||||||||||||||||||
| 29.4 | 41.62 | $39,750,000 | $23,950,000 | $17,700,000 | $16,500,000 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Artem Zub D | 30 | 6.50 | $6,210,000 | $6,210,000 | $6,210,000 | UFA | ||||||||||||||||||
| Darnell Nurse D | 31 | 5.76 | $5,500,000 | $5,500,000 | UFA | |||||||||||||||||||
| Jake Walman D | 30 | 4.81 | $4,590,000 | $4,590,000 | $4,590,000 | UFA | ||||||||||||||||||
| Luke Hughes D | 22 | 2.09 | $2,000,000 | RFA | ||||||||||||||||||||
| 28.3 | 19.16 | $18,300,000 | $16,300,000 | $10,800,000 | $0 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Linus Ullmark | 32 | 13.61 | $13,000,000 | $13,000,000 | $13,000,000 | UFA | ||||||||||||||||||
| Nico Daws | 25 | 0.94 | $893,750 | $893,750 | $893,750 | RFA | ||||||||||||||||||
| 28.5 | 14.55 | $13,893,750 | $13,893,750 | $13,893,750 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||

















