Chicago Blackhawks
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John TavaresC | 35 | 17.28 | $16,500,000 | $16,500,000 | $16,500,000 | $16,500,000 | UFA | |||||||||||||||||
| JJ Peterka L R | 24 | 6.91 | $6,600,000 | RFA | ||||||||||||||||||||
| Josh Doan L R | 24 | 6.28 | $6,000,000 | RFA | ||||||||||||||||||||
| Jean-Gabriel PageauC | 33 | 4.82 | $4,600,000 | UFA | ||||||||||||||||||||
| Charlie CoyleC | 34 | 4.71 | $4,500,000 | $4,500,000 | UFA | |||||||||||||||||||
| Andrew CoppC L | 31 | 3.25 | $3,100,000 | UFA | ||||||||||||||||||||
| Cutter Gauthier L R | 22 | 1.83 | $1,750,000 | $1,750,000 | RFA | |||||||||||||||||||
| Phil Tomasino R | 24 | 1.65 | $1,575,000 | $1,575,000 | RFA | |||||||||||||||||||
| Zach Benson L | 21 | 1.57 | $1,500,000 | RFA | ||||||||||||||||||||
| Casey CizikasC | 35 | 1.26 | $1,200,000 | $1,200,000 | $1,200,000 | UFA | ||||||||||||||||||
| Ethen Frank L R | 28 | 1.22 | $1,162,500 | $1,162,500 | $1,162,500 | $1,162,500 | $1,162,500 | |||||||||||||||||
| Matt SavoieC L R | 22 | 0.93 | $886,667 | $886,667 | RFA | |||||||||||||||||||
| Collin Graf L R | 23 | 0.79 | $750,000 | $750,000 | RFA | |||||||||||||||||||
| 27.4 | 52.49 | $50,124,167 | $28,324,167 | $18,862,500 | $17,662,500 | $1,162,500 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Artem Zub D | 30 | 6.50 | $6,210,000 | $6,210,000 | $6,210,000 | UFA | ||||||||||||||||||
| Darnell Nurse D | 31 | 5.76 | $5,500,000 | $5,500,000 | UFA | |||||||||||||||||||
| Jake Walman D | 30 | 4.81 | $4,590,000 | $4,590,000 | $4,590,000 | UFA | ||||||||||||||||||
| Luke Hughes D | 22 | 2.09 | $2,000,000 | RFA | ||||||||||||||||||||
| Charle-Edouard D'Astous D | 28 | 1.24 | $1,181,250 | $1,181,250 | $1,181,250 | $1,181,250 | $1,181,250 | |||||||||||||||||
| Jeremie Poirier D | 24 | 0.89 | $852,500 | $852,500 | $852,500 | RFA | ||||||||||||||||||
| 27.5 | 21.29 | $20,333,750 | $18,333,750 | $12,833,750 | $1,181,250 | $1,181,250 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Linus Ullmark | 32 | 13.61 | $13,000,000 | $13,000,000 | $13,000,000 | UFA | ||||||||||||||||||
| Brandon Bussi | 28 | 2.69 | $2,565,000 | $2,565,000 | $2,565,000 | $2,565,000 | $2,565,000 | |||||||||||||||||
| 30.0 | 16.30 | $15,565,000 | $15,565,000 | $15,565,000 | $2,565,000 | $2,565,000 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
