Chicago Blackhawks
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
Bank Account
$10,277,463
Projected Bank Account
$10,277,463
Est. Season Cap
$86,022,917
Cap Space
$9,477,083
Salary Cap
$95,500,000
Retained Salary:
Y1: $9,905,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| John Tavares | Pro | $16,500,000 | $16,500,000 | $0 |
| Linus Ullmark | Pro | $13,000,000 | $13,000,000 | $0 |
| JJ Peterka | Pro | $6,600,000 | $6,600,000 | $0 |
| Artem Zub | Pro | $6,210,000 | $6,210,000 | $0 |
| Josh Doan | Pro | $6,000,000 | $6,000,000 | $0 |
| Darnell Nurse | Pro | $5,500,000 | $5,500,000 | $0 |
| Jean-Gabriel Pageau | Pro | $4,600,000 | $4,600,000 | $0 |
| Jake Walman | Pro | $4,590,000 | $4,590,000 | $0 |
| Charlie Coyle | Pro | $4,500,000 | $4,500,000 | $0 |
| Andrew Copp | Pro | $3,100,000 | $3,100,000 | $0 |
| Brandon Bussi | Pro | $2,565,000 | $2,565,000 | $0 |
| Luke Hughes | Pro | $2,000,000 | $2,000,000 | $0 |
| Cutter Gauthier | Pro | $1,750,000 | $1,750,000 | $0 |
| Phil Tomasino | Pro | $1,575,000 | $1,575,000 | $0 |
| Zach Benson | Pro | $1,500,000 | $1,500,000 | $0 |
| Casey Cizikas | Pro | $1,200,000 | $1,200,000 | $0 |
| Charle-Edouard D'Astous | Pro | $1,181,250 | $1,181,250 | $0 |
| Ethen Frank | Pro | $1,162,500 | $1,162,500 | $0 |
| Matt Savoie | Pro | $886,667 | $886,667 | $0 |
| Jeremie Poirier | Pro | $852,500 | $852,500 | $0 |
| Collin Graf | Pro | $750,000 | $750,000 | $0 |
| Ty Murchison | Farm | $137,500 | $137,500 | $0 |
| Loke Johansson | Farm | $135,000 | $135,000 | $0 |
| Dmitri Simashev | Farm | $125,000 | $125,000 | $0 |
| Conor Geekie | Farm | $115,000 | $115,000 | $0 |
| Samuel Honzek | Farm | $115,000 | $115,000 | $0 |
| Dennis Gilbert | Farm | $102,375 | $102,375 | $0 |
| Carson Meyer | Farm | $100,750 | $100,750 | $0 |
| Nick Cousins | Farm | $100,000 | $100,000 | $0 |
| Casey Fitzgerald | Farm | $97,500 | $97,500 | $0 |
| Nikita Susuyev | Farm | $96,000 | $96,000 | $0 |
| Brian Halonen | Farm | $93,000 | $93,000 | $0 |
| Jakub Dvorak | Farm | $90,000 | $90,000 | $0 |
| Jack Hughes2 | Farm | $90,000 | $90,000 | $0 |
| Nico Daws | Farm | $89,375 | $89,375 | $0 |
| James Hamblin | Farm | $88,825 | $88,825 | $0 |
| Egor Afanasyev | Farm | $88,000 | $88,000 | $0 |
| Josh Dunne | Farm | $85,250 | $85,250 | $0 |
| Dylan Garand | Farm | $85,250 | $85,250 | $0 |
| Josh Bloom | Farm | $83,667 | $83,667 | $0 |
| Tomas Hamara | Farm | $80,000 | $80,000 | $0 |
| Jan Jenik | Farm | $77,500 | $77,500 | $0 |
| Nikita Chibrikov | Farm | $75,000 | $75,000 | $0 |
| Dylan Duke | Farm | $75,000 | $75,000 | $0 |
| Isaiah George | Farm | $75,000 | $75,000 | $0 |
| Charles Alexis Legault | Farm | $75,000 | $75,000 | $0 |
| Mattias Havelid | Farm | $75,000 | $75,000 | $0 |
| Otto Salin | Farm | $75,000 | $75,000 | $0 |
| Gustav Stjernberg | Farm | $75,000 | $75,000 | $0 |
| Drew Commesso | Farm | $75,000 | $75,000 | $0 |
| Michal Postava | Farm | $75,000 | $75,000 | $0 |
| Pierrick Dube | Farm | $70,000 | $70,000 | $0 |
| Danny Zhilkin | Farm | $65,000 | $65,000 | $0 |
| Matthew Seminoff | Farm | $62,500 | $62,500 | $0 |
| Rory Kerins | Farm | $60,000 | $60,000 | $0 |
| T.J. Tynan | Farm | $0 | $0 | $0 |
| Garrett Pilon | Farm | $0 | $0 | $0 |
