Chicago Blackhawks
Record
4-9-2
Pts
11
PP%
6.8
PK%
77.5
GF/G
2.62
GA/G
3.25
Bank Account
$1,533,411
Projected Bank Account
$-35,862,917
Est. Season Cap
$95,454,289
Cap Space
$45,711
Salary Cap
$95,500,000
Retained Salary:
Y1: $10,220,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| John Tavares | Pro | $16,500,000 | $13,200,000 | $0 |
| Linus Ullmark | Pro | $13,000,000 | $10,400,000 | $0 |
| JJ Peterka | Pro | $6,600,000 | $5,280,000 | $0 |
| Artem Zub | Pro | $6,210,000 | $4,968,000 | $0 |
| Josh Doan | Pro | $6,000,000 | $4,800,000 | $0 |
| Darnell Nurse | Pro | $5,500,000 | $4,400,000 | $0 |
| Jean-Gabriel Pageau | Pro | $4,600,000 | $3,680,000 | $0 |
| Jake Walman | Pro | $4,590,000 | $3,672,000 | $0 |
| Charlie Coyle | Pro | $4,500,000 | $3,600,000 | $0 |
| Andrew Copp | Pro | $3,100,000 | $2,480,000 | $0 |
| Brandon Bussi | Pro | $2,565,000 | $2,052,000 | $0 |
| Luke Hughes | Pro | $2,000,000 | $1,600,000 | $0 |
| Cutter Gauthier | Pro | $1,750,000 | $1,400,000 | $0 |
| Zach Benson | Pro | $1,500,000 | $1,200,000 | $0 |
| Casey Cizikas | Pro | $1,200,000 | $960,000 | $0 |
| Charle-Edouard D'Astous | Pro | $1,181,250 | $945,000 | $0 |
| Ethen Frank | Pro | $1,162,500 | $930,000 | $0 |
| Nico Daws | Pro | $893,750 | $715,000 | $0 |
| Matt Savoie | Pro | $886,667 | $709,334 | $0 |
| Collin Graf | Pro | $750,000 | $600,000 | $0 |
| Charles Alexis Legault | Pro | $750,000 | $600,000 | $0 |
| Phil Tomasino | Farm | $1,575,000 | $1,260,000 | $0 |
| Scott Mayfield | Farm | $149,900 | $112,925 | $0 |
| Atro Leppanen | Farm | $145,000 | $109,233 | $0 |
| Ty Murchison | Farm | $137,500 | $103,583 | $0 |
| Loke Johansson | Farm | $135,000 | $101,700 | $0 |
| Dmitri Simashev | Farm | $125,000 | $94,167 | $0 |
| Conor Geekie | Farm | $115,000 | $86,633 | $0 |
| Samuel Honzek | Farm | $115,000 | $86,633 | $0 |
| Dennis Gilbert | Farm | $102,375 | $77,122 | $0 |
| Carson Meyer | Farm | $100,750 | $75,898 | $0 |
| Nick Cousins | Farm | $100,000 | $75,333 | $0 |
| Casey Fitzgerald | Farm | $97,500 | $73,450 | $0 |
| Nikita Susuyev | Farm | $96,000 | $72,320 | $0 |
| Brian Halonen | Farm | $93,000 | $70,060 | $0 |
| Jakub Dvorak | Farm | $90,000 | $67,800 | $0 |
| Jack Hughes2 | Farm | $90,000 | $67,800 | $0 |
| James Hamblin | Farm | $88,825 | $66,915 | $0 |
| Egor Afanasyev | Farm | $88,000 | $66,293 | $0 |
| Jeremie Poirier | Farm | $85,250 | $64,222 | $0 |
| Josh Dunne | Farm | $85,250 | $64,222 | $0 |
| Josh Bloom | Farm | $83,667 | $63,029 | $0 |
| Tomas Hamara | Farm | $80,000 | $60,267 | $0 |
| Jan Jenik | Farm | $77,500 | $58,383 | $0 |
| Nikita Chibrikov | Farm | $75,000 | $56,500 | $0 |
| Dylan Duke | Farm | $75,000 | $56,500 | $0 |
| Isaiah George | Farm | $75,000 | $56,500 | $0 |
| Mattias Havelid | Farm | $75,000 | $56,500 | $0 |
| Otto Salin | Farm | $75,000 | $56,500 | $0 |
| Gustav Stjernberg | Farm | $75,000 | $56,500 | $0 |
| Drew Commesso | Farm | $75,000 | $56,500 | $0 |
| Michal Postava | Farm | $75,000 | $56,500 | $0 |
| Pierrick Dube | Farm | $70,000 | $52,733 | $0 |
| Danny Zhilkin | Farm | $65,000 | $48,967 | $0 |
| Matthew Seminoff | Farm | $62,500 | $47,083 | $0 |
| Rory Kerins | Farm | $60,000 | $45,200 | $0 |







