Anaheim Ducks
Record
8-3-2
Pts
21
PP%
15.0
PK%
81.8
GF/G
3.13
GA/G
2.4
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika Zibanejad | 15 | 7 | 9 | 16 | 8 | 0 | 66 | 10.6% | 1.13 | 10 | 6 | 0 | 18.90 | 2 | 5 | 2.64 | 1 | 2 | 3.27 | 55.1% | 434 | 0 / 1 | 2.21 |
| Adam Pelech | 15 | 1 | 13 | 14 | 12 | 16 | 16 | 6.3% | 0.80 | 39 | 24 | 0 | 23.31 | 0 | 2 | 0.86 | 0 | 0 | 2.03 | 0.0% | 0 | 0 / 0 | 1.95 |
| Leo Carlsson | 15 | 3 | 9 | 12 | 4 | 2 | 52 | 5.8% | 1.02 | 6 | 0 | 0 | 15.76 | 0 | 2 | 2.54 | 0 | 0 | 0.15 | 49.4% | 239 | 0 / 1 | 2.33 |
| Mathew Barzal | 15 | 5 | 5 | 10 | 7 | 0 | 40 | 12.5% | 0.89 | 4 | 1 | 1 | 14.99 | 1 | 3 | 2.66 | 0 | 0 | 0.00 | 47.1% | 17 | 0 / 0 | 2.09 |
| Blake Coleman | 15 | 5 | 5 | 10 | 7 | 6 | 41 | 12.2% | 0.84 | 23 | 1 | 1 | 15.88 | 0 | 0 | 0.06 | 1 | 2 | 2.79 | 17.4% | 23 | 0 / 0 | 1.51 |
| Brock Nelson | 15 | 6 | 3 | 9 | 2 | 0 | 53 | 11.3% | 0.72 | 1 | 4 | 1 | 16.63 | 0 | 0 | 2.04 | 0 | 0 | 1.36 | 58.9% | 299 | 0 / 1 | 2.28 |
| Macklin Celebrini | 15 | 3 | 6 | 9 | -1 | 4 | 66 | 4.5% | 0.77 | 14 | 1 | 0 | 15.61 | 2 | 2 | 2.42 | 0 | 0 | 0.02 | 46.3% | 229 | 0 / 1 | 2.27 |
| Troy Terry | 15 | 4 | 2 | 6 | 0 | 0 | 45 | 8.9% | 0.56 | 7 | 1 | 0 | 14.37 | 0 | 0 | 2.04 | 0 | 0 | 0.00 | 14.3% | 14 | 0 / 0 | 2.06 |
| Andrei Svechnikov | 15 | 2 | 4 | 6 | 6 | 6 | 33 | 6.1% | 0.55 | 32 | 1 | 1 | 14.65 | 1 | 1 | 2.41 | 0 | 0 | 0.00 | 40.0% | 15 | 0 / 1 | 1.49 |
| Olen Zellweger | 15 | 0 | 6 | 6 | 0 | 12 | 12 | 0.0% | 0.47 | 23 | 13 | 0 | 17.08 | 0 | 0 | 0.05 | 0 | 0 | 0.88 | 100.0% | 1 | 0 / 0 | 1.34 |
| Corey Perry | 15 | 3 | 2 | 5 | 3 | 10 | 21 | 14.3% | 0.50 | 18 | 1 | 1 | 13.37 | 0 | 0 | 0.06 | 0 | 0 | 0.84 | 7.7% | 13 | 0 / 0 | 0.74 |
| Shea Theodore | 15 | 1 | 4 | 5 | 4 | 4 | 23 | 4.3% | 0.30 | 15 | 9 | 0 | 22.51 | 0 | 0 | 2.24 | 0 | 0 | 1.17 | 0.0% | 0 | 0 / 0 | 2.22 |
| Alexey Toropchenko | 15 | 2 | 2 | 4 | 5 | 8 | 16 | 12.5% | 0.42 | 19 | 1 | 2 | 12.69 | 0 | 0 | 0.05 | 0 | 0 | 0.04 | 27.3% | 11 | 0 / 0 | 1.32 |
| Pavel Mintyukov | 15 | 1 | 3 | 4 | 2 | 12 | 11 | 9.1% | 0.29 | 26 | 24 | 0 | 18.32 | 0 | 0 | 0.15 | 0 | 1 | 1.91 | 0.0% | 0 | 0 / 0 | 1.61 |
| Jared McCann | 15 | 1 | 3 | 4 | 0 | 7 | 43 | 2.3% | 0.36 | 20 | 1 | 1 | 14.68 | 0 | 1 | 2.04 | 0 | 0 | 0.16 | 35.7% | 14 | 0 / 0 | 1.21 |
| Jordan Martinook | 15 | 1 | 3 | 4 | 2 | 8 | 23 | 4.3% | 0.38 | 9 | 3 | 1 | 14.07 | 0 | 0 | 0.01 | 0 | 0 | 1.22 | 41.7% | 12 | 0 / 0 | 1.03 |
| Simon Nemec | 10 | 0 | 3 | 3 | 6 | 2 | 3 | 0.0% | 0.38 | 3 | 6 | 0 | 15.78 | 0 | 0 | 1.52 | 0 | 0 | 1.62 | 0.0% | 0 | 0 / 0 | 1.06 |
| Victor Hedman | 5 | 0 | 3 | 3 | 2 | 6 | 3 | 0.0% | 0.49 | 8 | 8 | 0 | 24.47 | 0 | 0 | 1.50 | 0 | 0 | 2.27 | 0.0% | 0 | 0 / 0 | 2.61 |
| Jonas Brodin | 15 | 2 | 0 | 2 | 3 | 4 | 6 | 33.3% | 0.16 | 9 | 16 | 0 | 16.19 | 0 | 0 | 0.00 | 0 | 0 | 2.05 | 0.0% | 0 | 0 / 0 | 1.43 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thompson | 10 | 7 | 2 | 1 | 0.931 | 2.17 | 608 | 22 | 319 | 1 | 1 | 2 |
| Jacob Fowler | 5 | 2 | 1 | 2 | 0.894 | 2.54 | 306 | 13 | 123 | 0 | 0 | 0 |








