Anaheim Ducks
Record
4-1-0
Pts
11
PP%
14.3
PK%
80.8
GF/G
3.71
GA/G
2.43
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macklin Celebrini | 7 | 9 | 4 | 13 | 7 | 0 | 27 | 33.3% | 2.07 | 4 | 2 | 1 | 17.95 | 2 | 2 | 2.42 | 0 | 0 | 2.98 | 52.6% | 137 | 0 / 1 | 2.19 |
| Andrei Svechnikov | 7 | 2 | 6 | 8 | 8 | 10 | 10 | 20.0% | 1.84 | 12 | 0 | 0 | 12.41 | 0 | 0 | 0.40 | 0 | 0 | 0.00 | 71.4% | 7 | 0 / 1 | 1.33 |
| Mathew Barzal | 7 | 2 | 5 | 7 | 6 | 0 | 11 | 18.2% | 1.39 | 6 | 1 | 0 | 14.38 | 0 | 3 | 2.43 | 0 | 0 | 0.00 | 25.0% | 8 | 0 / 0 | 2.13 |
| Brock Nelson | 7 | 1 | 5 | 6 | 5 | 0 | 24 | 4.2% | 1.11 | 4 | 0 | 0 | 15.48 | 0 | 1 | 2.56 | 0 | 0 | 0.38 | 65.4% | 107 | 0 / 0 | 2.29 |
| Mika Zibanejad | 7 | 1 | 4 | 5 | 5 | 2 | 22 | 4.5% | 0.80 | 7 | 3 | 0 | 17.79 | 0 | 1 | 2.55 | 0 | 0 | 2.64 | 54.0% | 126 | 0 / 1 | 2.33 |
| Victor Hedman | 7 | 0 | 5 | 5 | 7 | 2 | 3 | 0.0% | 0.58 | 7 | 10 | 0 | 24.75 | 0 | 0 | 1.96 | 0 | 0 | 2.20 | 0.0% | 0 | 0 / 0 | 2.92 |
| Leo Carlsson | 7 | 3 | 1 | 4 | 3 | 0 | 19 | 15.8% | 0.68 | 3 | 0 | 2 | 16.73 | 0 | 0 | 2.51 | 0 | 0 | 1.21 | 51.8% | 56 | 0 / 0 | 2.25 |
| Corey Perry | 7 | 2 | 2 | 4 | 0 | 5 | 15 | 13.3% | 0.92 | 1 | 1 | 1 | 12.43 | 0 | 0 | 0.24 | 0 | 0 | 0.22 | 50.0% | 6 | 0 / 0 | 0.78 |
| Troy Terry | 7 | 1 | 2 | 3 | 2 | 0 | 23 | 4.3% | 0.68 | 0 | 0 | 0 | 12.54 | 0 | 0 | 0.40 | 0 | 0 | 0.00 | 25.8% | 31 | 1 / 1 | 1.92 |
| Adam Pelech | 7 | 1 | 2 | 3 | 2 | 2 | 8 | 12.5% | 0.46 | 12 | 11 | 0 | 18.84 | 1 | 1 | 2.44 | 0 | 0 | 3.09 | 0.0% | 0 | 0 / 0 | 1.39 |
| Jonas Brodin | 7 | 0 | 3 | 3 | 3 | 4 | 11 | 0.0% | 0.46 | 1 | 10 | 0 | 18.59 | 0 | 1 | 1.27 | 0 | 0 | 1.43 | 0.0% | 0 | 0 / 0 | 1.72 |
| Blake Coleman | 7 | 1 | 1 | 2 | -2 | 0 | 19 | 5.3% | 0.38 | 17 | 4 | 1 | 15.02 | 0 | 0 | 0.70 | 0 | 0 | 2.03 | 44.4% | 9 | 0 / 0 | 1.73 |
| Pavel Mintyukov | 7 | 0 | 2 | 2 | 8 | 8 | 2 | 0.0% | 0.24 | 14 | 21 | 0 | 23.40 | 0 | 0 | 1.37 | 0 | 0 | 2.70 | 0.0% | 0 | 0 / 0 | 1.99 |
| Jared McCann | 7 | 0 | 2 | 2 | 2 | 2 | 17 | 0.0% | 0.44 | 1 | 1 | 0 | 12.92 | 0 | 0 | 1.06 | 0 | 0 | 0.00 | 45.2% | 62 | 0 / 0 | 1.01 |
| Shea Theodore | 7 | 0 | 2 | 2 | 1 | 2 | 6 | 0.0% | 0.36 | 3 | 8 | 0 | 15.76 | 0 | 0 | 1.19 | 0 | 0 | 1.73 | 0.0% | 0 | 0 / 0 | 1.65 |
| Olen Zellweger | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 33.3% | 0.42 | 1 | 1 | 0 | 15.89 | 0 | 0 | 0.00 | 0 | 0 | 0.29 | 0.0% | 0 | 0 / 0 | 1.12 |
| Jordan Martinook | 7 | 1 | 0 | 1 | -1 | 4 | 12 | 8.3% | 0.21 | 4 | 1 | 0 | 13.52 | 0 | 0 | 0.70 | 0 | 0 | 0.75 | 37.1% | 62 | 0 / 0 | 1.23 |
| Mathieu Olivier | 7 | 1 | 0 | 1 | 1 | 6 | 12 | 8.3% | 0.18 | 27 | 0 | 0 | 15.90 | 0 | 0 | 1.47 | 0 | 0 | 2.33 | 23.3% | 43 | 0 / 0 | 0.66 |
| Simon Nemec | 4 | 0 | 1 | 1 | 1 | 8 | 3 | 0.0% | 0.27 | 7 | 3 | 0 | 18.81 | 0 | 0 | 0.15 | 0 | 0 | 2.27 | 0.0% | 0 | 0 / 0 | 1.19 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thompson | 7 | 5 | 1 | 1 | 0.933 | 2.25 | 426 | 16 | 240 | 0 | 0 | 2 |













