Anaheim Ducks
Record
4-1-0
Pts
11
PP%
14.3
PK%
80.8
GF/G
3.71
GA/G
2.43
Bank Account
$4,615,031
Projected Bank Account
$4,615,031
Est. Season Cap
$0
Cap Space
$95,500,000
Salary Cap
$95,500,000
Retained Salary:
Y1: $7,359,525
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Brock Nelson | Pro | $10,000,000 | $10,000,000 | $0 |
| Victor Hedman | Pro | $8,000,000 | $8,000,000 | $0 |
| Mathew Barzal | Pro | $7,500,000 | $7,500,000 | $0 |
| Andrei Svechnikov | Pro | $6,626,250 | $6,626,250 | $0 |
| Jared McCann | Pro | $6,300,000 | $6,300,000 | $0 |
| Troy Terry | Pro | $6,000,000 | $6,000,000 | $0 |
| Blake Coleman | Pro | $5,770,000 | $5,770,000 | $0 |
| Mika Zibanejad | Pro | $5,500,000 | $5,500,000 | $0 |
| Jonas Brodin | Pro | $4,500,000 | $4,500,000 | $0 |
| Simon Nemec | Pro | $4,500,000 | $4,500,000 | $0 |
| Shea Theodore | Pro | $3,556,335 | $3,556,335 | $0 |
| Jordan Martinook | Pro | $2,600,000 | $2,600,000 | $0 |
| Mathieu Olivier | Pro | $2,500,000 | $2,500,000 | $0 |
| Adam Pelech | Pro | $2,250,000 | $2,250,000 | $0 |
| Pavel Mintyukov | Pro | $2,000,000 | $2,000,000 | $0 |
| Leo Carlsson | Pro | $2,000,000 | $2,000,000 | $0 |
| Macklin Celebrini | Pro | $2,000,000 | $2,000,000 | $0 |
| Corey Perry | Pro | $1,400,000 | $1,400,000 | $0 |
| Logan Thompson | Pro | $1,073,334 | $1,073,334 | $0 |
| Jacob Fowler | Pro | $825,000 | $825,000 | $0 |
| Olen Zellweger | Pro | $800,000 | $800,000 | $0 |
| Nico Sturm | Farm | $150,000 | $150,000 | $0 |
| Pheonix Copley | Farm | $145,000 | $145,000 | $0 |
| Ryan Reaves | Farm | $140,000 | $140,000 | $0 |
| Mitchell Stephens | Farm | $140,000 | $140,000 | $0 |
| Dillon Boucher | Farm | $140,000 | $140,000 | $0 |
| Dalton Bancroft | Farm | $140,000 | $140,000 | $0 |
| Louis Domingue | Farm | $140,000 | $140,000 | $0 |
| Trent Frederic | Farm | $130,000 | $130,000 | $0 |
| Jesperi Kotkaniemi | Farm | $1,300,000 | $1,300,000 | $0 |
| Urho Vaakanainen | Farm | $130,000 | $130,000 | $0 |
| Taylor Raddysh | Farm | $130,000 | $130,000 | $0 |
| Jesper Boqvist | Farm | $130,000 | $130,000 | $0 |
| Alexey Toropchenko | Farm | $125,000 | $125,000 | $0 |
| Dalton Smith | Farm | $120,000 | $120,000 | $0 |
| Nathan Bastian | Farm | $116,250 | $116,250 | $0 |
| Mads Sogaard | Farm | $95,000 | $95,000 | $0 |
| Nicolas Deslauriers | Farm | $90,000 | $90,000 | $0 |
| Hunter Haight | Farm | $90,000 | $90,000 | $0 |
| David Goyette | Farm | $90,000 | $90,000 | $0 |
| Shai Buium | Farm | $90,000 | $90,000 | $0 |
| Beau Akey | Farm | $90,000 | $90,000 | $0 |
| Daniil Miromanov | Farm | $85,000 | $85,000 | $0 |
| Chase Stillman | Farm | $80,000 | $80,000 | $0 |
| Trevor Carrick | Farm | $75,000 | $75,000 | $0 |
| Dylan Coghlan | Farm | $75,000 | $75,000 | $0 |
| Oliver Wahlstrom | Farm | $75,000 | $75,000 | $0 |
| Lucas Vanroboys | Farm | $75,000 | $75,000 | $0 |
| Noah Philp | Farm | $75,000 | $75,000 | $0 |
| Matthew Barbolini | Farm | $75,000 | $75,000 | $0 |
| Sammy Walker | Farm | $75,000 | $75,000 | $0 |
| Oscar Eklind | Farm | $75,000 | $75,000 | $0 |
| Ryan Ufko | Farm | $75,000 | $75,000 | $0 |
| Cal Foote | Farm | $75,000 | $75,000 | $0 |
| Michael Koster | Farm | $75,000 | $75,000 | $0 |
| Sasha Pastujov | Farm | $70,000 | $70,000 | $0 |
| Colten Ellis | Farm | $70,000 | $70,000 | $0 |
| Ethan Del Mastro | Farm | $65,000 | $65,000 | $0 |
| Jacob Perreault | Farm | $0 | $0 | $0 |













