Anaheim Ducks
Record
4-1-0
Pts
11
PP%
14.3
PK%
80.8
GF/G
3.71
GA/G
2.43
| 5 vs 5 | Time % | PH | DF | OF | ||
| Macklin Celebrini | 25 | 1 | 2 | 2 | ||
| Jared McCann | Mika Zibanejad | Mathew Barzal | 25 | 1 | 2 | 2 |
| Jordan Martinook | Leo Carlsson | Blake Coleman | 25 | 1 | 2 | 2 |
| Corey Perry | Mathieu Olivier | 25 | 1 | 2 | 2 | |
| Adam Pelech | 25 | 1 | 2 | 2 | ||
| Pavel Mintyukov | Shea Theodore | 25 | 1 | 2 | 2 | |
| Jonas Brodin | 25 | 1 | 2 | 2 | ||
| Pavel Mintyukov | 25 | 1 | 2 | 2 | ||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Leo Carlsson | Mika Zibanejad | Macklin Celebrini | 60 | 1 | 2 | 2 |
| Mathew Barzal | 60 | 1 | 2 | 2 | ||
| Powerplay 2 | Time % | PH | DF | OF | ||
| 40 | 1 | 2 | 2 | |||
| Shea Theodore | Jared McCann | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Blake Coleman | Mika Zibanejad | 60 | 1 | 2 | 2 | |
| Adam Pelech | 60 | 1 | 2 | 2 | ||
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Jordan Martinook | 40 | 1 | 2 | 2 | ||
| Pavel Mintyukov | Jonas Brodin | 40 | 1 | 2 | 2 | |













