Anaheim Ducks
Record
8-3-2
Pts
21
PP%
15.0
PK%
81.8
GF/G
3.13
GA/G
2.4
| 5 vs 5 | Time % | PH | DF | OF | ||
| Andrei Svechnikov | Mika Zibanejad | Mathew Barzal | 25 | 0 | 2 | 3 |
| Jared McCann | Macklin Celebrini | Troy Terry | 25 | 0 | 2 | 3 |
| Blake Coleman | Brock Nelson | Jordan Martinook | 25 | 0 | 3 | 2 |
| Corey Perry | Leo Carlsson | Alexey Toropchenko | 25 | 0 | 3 | 2 |
| Simon Nemec | Adam Pelech | 25 | 1 | 2 | 2 | |
| Shea Theodore | Jonas Brodin | 25 | 1 | 2 | 2 | |
| Pavel Mintyukov | Olen Zellweger | 25 | 1 | 2 | 2 | |
| Shea Theodore | Adam Pelech | 25 | 1 | 2 | 2 | |
| Logan Thompson | ||||||
| Jacob Fowler | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Macklin Celebrini | Mika Zibanejad | Leo Carlsson | 60 | 0 | 0 | 5 |
| Simon Nemec | Mathew Barzal | 60 | 0 | 0 | 5 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Andrei Svechnikov | Brock Nelson | Troy Terry | 40 | 0 | 0 | 5 |
| Shea Theodore | Jared McCann | 40 | 0 | 0 | 5 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Blake Coleman | Mika Zibanejad | 60 | 1 | 4 | 0 | |
| Simon Nemec | Adam Pelech | 60 | 0 | 5 | 0 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Jordan Martinook | Brock Nelson | 40 | 1 | 4 | 0 | |
| Pavel Mintyukov | Jonas Brodin | 40 | 0 | 5 | 0 | |








