Toronto MapleLeafs
Garrett Hansford • 4th in Atlantic
Record 2-3-0
Pts 8
PP% 15.8
PK% 70.6
GF/G 2.57
GA/G 3.14
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Filip Hronek 7 1 6 7 -3 6 11 9.1% 0.82 17 10 1 24.47 1 2 2.50 0 0 1.57 0.0% 0 0 / 0 3.39
Anze Kopitar 7 2 4 6 0 0 20 10.0% 0.90 1 0 1 19.00 0 1 1.64 0 0 0.12 65.8% 161 0 / 0 2.03
Shane Wright 7 2 3 5 2 0 10 20.0% 0.98 2 0 1 14.51 0 0 2.21 0 0 0.03 51.0% 96 1 / 1 0.91
Taylor Hall 7 4 0 4 -1 4 18 22.2% 0.58 7 1 0 19.79 2 2 2.47 0 0 0.77 28.6% 7 0 / 0 2.13
Matthew Knies 7 3 1 4 -3 4 30 10.0% 0.52 18 3 0 22.11 0 1 2.55 0 0 1.36 37.5% 8 0 / 0 2.96
John Marino 7 0 4 4 1 2 2 0.0% 0.69 4 7 0 16.47 0 0 0.79 0 0 1.68 0.0% 0 0 / 0 1.88
Kasperi Kapanen 6 1 2 3 1 7 14 7.1% 0.62 13 1 0 16.07 0 0 0.04 0 0 0.00 20.0% 10 0 / 0 1.85
Quinn Hughes 7 0 3 3 -1 0 9 0.0% 0.35 4 12 0 24.29 0 1 2.59 0 0 1.81 0.0% 0 0 / 0 3.94
Samuel Girard 7 0 3 3 1 7 3 0.0% 0.53 4 4 0 16.20 0 1 1.99 0 0 0.56 0.0% 0 0 / 0 1.27
Adam Larsson 7 1 1 2 -2 6 5 20.0% 0.29 7 6 0 19.93 0 0 0.05 0 0 1.91 0.0% 0 0 / 0 2.28
Joakim Kemell 5 1 1 2 3 0 5 20.0% 0.96 3 0 0 8.33 0 0 0.00 0 0 0.00 33.3% 3 0 / 0 0.60
Oliver Bjorkstrand 7 1 0 1 1 0 12 8.3% 0.24 2 0 0 12.09 0 0 0.38 0 0 0.06 33.3% 3 0 / 0 1.28
Yakov Trenin 7 1 0 1 -4 2 6 16.7% 0.27 7 3 0 10.49 0 0 0.10 0 0 1.69 50.0% 2 0 / 0 0.92
Jordan Spence 7 0 1 1 -3 2 1 0.0% 0.20 7 2 0 14.62 0 0 1.70 0 0 0.17 0.0% 0 0 / 0 1.00
Pierre-Luc Dubois 7 0 1 1 -2 0 17 0.0% 0.14 7 0 0 20.00 0 1 2.48 0 0 0.94 54.9% 182 0 / 1 1.82
Brett Howden 7 0 1 1 -3 6 12 0.0% 0.21 11 0 0 13.54 0 0 0.55 0 0 1.91 65.0% 40 0 / 0 1.38
Thomas Novak 7 0 0 0 -2 2 14 0.0% 0.00 2 0 0 18.45 0 0 2.02 0 0 0.82 27.3% 11 0 / 0 1.14
Brandon Tanev 1 0 0 0 0 0 0 0.0% 0.00 0 0 0 7.32 0 0 0.00 0 0 0.00 0.0% 1 0 / 0 0.27
Nick Jensen 2 0 0 0 0 0 0 0.0% 0.00 9 3 0 18.43 0 0 0.00 0 0 0.00 0.0% 0 0 / 0 1.40
Ryan Strome 7 0 0 0 -2 0 1 0.0% 0.00 1 0 0 7.36 0 0 0.00 0 0 0.00 44.8% 58 0 / 0 0.36
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Jakub Dobes 4 2 0 0 0.925 2.00 179 6 80 0 0 0
John Gibson 5 2 3 0 0.868 3.86 248 16 121 0 0 0