Toronto MapleLeafs
Garrett Hansford • 6th in Atlantic
Record 4-8-3
Pts 15
PP% 13.2
PK% 93.5
GF/G 2.24
GA/G 2.76
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Matthew Knies 14 5 8 13 -6 4 48 10.4% 0.88 7 7 1 21.15 1 4 2.43 0 0 2.78 33.3% 18 0 / 2 2.74
Filip Hronek 17 3 8 11 -6 18 18 16.7% 0.63 37 22 0 20.59 2 4 2.72 0 0 1.93 0.0% 0 0 / 0 3.08
Anze Kopitar 17 3 6 9 -6 0 60 5.0% 0.55 5 1 0 19.31 1 2 2.48 0 0 2.89 59.4% 434 0 / 0 1.95
Thomas Novak 17 5 3 8 -1 0 31 16.1% 0.70 4 0 0 13.40 0 0 0.14 0 0 0.64 41.0% 83 0 / 0 0.90
Mathieu Olivier 17 4 4 8 -5 22 30 13.3% 0.54 64 2 0 17.57 1 3 2.80 0 0 0.16 47.6% 21 0 / 0 1.08
Kasperi Kapanen 17 2 6 8 -1 2 33 6.1% 0.75 32 4 0 12.59 0 0 0.05 0 0 0.00 29.4% 17 0 / 0 1.53
Pierre-Luc Dubois 12 0 6 6 -6 4 20 0.0% 0.59 1 3 0 16.90 0 2 2.33 0 0 0.00 50.8% 262 1 / 2 1.51
Samuel Girard 17 0 6 6 4 2 10 0.0% 0.38 5 16 0 18.57 0 0 2.38 0 0 1.04 0.0% 0 0 / 0 1.52
Taylor Hall 17 3 2 5 -7 4 36 8.3% 0.37 15 4 0 16.04 1 1 2.40 0 0 0.00 50.0% 20 1 / 1 1.86
Matthew Robertson 17 1 4 5 4 20 9 11.1% 0.35 40 20 0 16.79 0 0 0.00 0 0 1.60 0.0% 0 0 / 0 1.64
Quinn Hughes 17 0 5 5 -12 0 21 0.0% 0.25 15 15 0 23.85 0 3 3.04 0 0 0.36 0.0% 0 0 / 0 4.03
John Marino 17 2 2 4 -5 0 22 9.1% 0.24 5 17 0 19.51 1 2 2.09 0 0 2.33 0.0% 0 0 / 0 2.27
Adam Larsson 17 2 2 4 -12 10 10 20.0% 0.22 49 30 1 21.45 0 0 0.12 0 0 2.01 0.0% 0 0 / 0 2.15
Yakov Trenin 17 2 0 2 0 4 15 13.3% 0.19 21 2 0 12.11 0 0 0.46 0 0 1.43 31.3% 16 0 / 0 1.21
Oliver Bjorkstrand 16 1 1 2 -6 6 23 4.3% 0.19 20 1 0 13.35 0 0 0.50 0 0 0.27 10.5% 19 0 / 0 1.14
Ryan Strome 17 0 2 2 -1 2 14 0.0% 0.22 2 1 0 10.89 0 0 0.00 0 0 0.00 40.0% 10 0 / 0 0.60
Shane Wright 16 1 0 1 0 2 20 5.0% 0.08 9 2 1 15.41 0 0 2.21 0 0 0.22 43.6% 225 0 / 0 0.97
Brett Howden 17 1 0 1 0 0 22 4.5% 0.10 9 2 1 12.24 0 0 1.01 0 0 1.29 54.1% 231 0 / 0 1.24
Joakim Kemell 5 1 0 1 -1 0 3 33.3% 0.36 1 1 0 11.14 0 0 0.00 0 0 0.00 0.0% 3 0 / 0 0.51
Brad Lambert 3 0 1 1 -1 0 4 0.0% 0.50 5 0 0 13.29 0 0 0.00 0 0 0.00 0.0% 1 0 / 0 0.97
Jordan Spence 2 0 0 0 0 0 0 0.0% 0.00 0 0 0 0.00 0 0 0.00 0 0 0.00 0.0% 0 0 / 0 0.00
Name GP W L OTL SV% GAA MP GA SA SO A PIM
John Gibson 11 4 4 3 0.904 2.85 631 30 313 0 0 0
Jakub Dobes 7 2 4 0 0.925 2.55 400 17 227 1 0 0