Toronto MapleLeafs
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anze KopitarC | 38 | 6.81 | $6,500,000 | UFA | ||||||||||||||||||||
| Taylor Hall L | 34 | 5.97 | $5,700,000 | UFA | ||||||||||||||||||||
| Pierre-Luc DuboisC | 28 | 5.18 | $4,950,000 | UFA | ||||||||||||||||||||
| Ryan StromeC R | 32 | 4.40 | $4,200,000 | $4,200,000 | UFA | |||||||||||||||||||
| Oliver Bjorkstrand L R | 31 | 4.19 | $4,000,000 | $4,000,000 | UFA | |||||||||||||||||||
| Brandon Tanev L R | 34 | 3.46 | $3,307,000 | $3,307,000 | $3,307,000 | UFA | ||||||||||||||||||
| Yakov TreninC L R | 29 | 3.14 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |||||||||||||||||
| Matthew Knies L R | 23 | 1.83 | $1,750,000 | RFA | ||||||||||||||||||||
| Shane WrightC | 22 | 1.05 | $1,000,000 | RFA | ||||||||||||||||||||
| William Carrier L | 31 | 1.05 | $1,000,000 | $1,000,000 | UFA | |||||||||||||||||||
| Joakim Kemell R | 22 | 1.04 | $997,499 | $997,499 | $997,499 | $997,499 | $997,499 | |||||||||||||||||
| Thomas NovakC | 29 | 0.98 | $936,000 | $936,000 | UFA | |||||||||||||||||||
| Brett HowdenC L | 28 | 0.92 | $876,150 | UFA | ||||||||||||||||||||
| 29.3 | 40.02 | $38,216,649 | $17,440,499 | $7,304,499 | $3,997,499 | $3,997,499 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Quinn Hughes D | 26 | 9.62 | $9,184,500 | $9,184,500 | $9,184,500 | $9,184,500 | $9,184,500 | |||||||||||||||||
| Filip Hronek D | 28 | 9.57 | $9,135,000 | $9,135,000 | $9,135,000 | $9,135,000 | UFA | |||||||||||||||||
| Samuel Girard D | 28 | 5.18 | $4,950,000 | UFA | ||||||||||||||||||||
| John Marino D | 29 | 4.98 | $4,752,000 | UFA | ||||||||||||||||||||
| Adam Larsson D | 33 | 4.19 | $4,000,000 | $4,000,000 | UFA | |||||||||||||||||||
| Nick Jensen D | 35 | 2.93 | $2,800,000 | UFA | ||||||||||||||||||||
| Jordan Spence D | 25 | 1.55 | $1,485,000 | $1,485,000 | RFA | |||||||||||||||||||
| Matthew Robertson D | 25 | 0.81 | $775,000 | RFA | ||||||||||||||||||||
| 28.6 | 38.83 | $37,081,500 | $23,804,500 | $18,319,500 | $18,319,500 | $9,184,500 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| John Gibson | 32 | 9.05 | $8,640,000 | UFA | ||||||||||||||||||||
| Cam Talbot | 38 | 1.05 | $1,000,000 | $1,000,000 | UFA | |||||||||||||||||||
| Jakub Dobes | 25 | 0.63 | $600,000 | RFA | ||||||||||||||||||||
| 31.7 | 10.72 | $10,240,000 | $1,000,000 | $0 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
