Tampa Bay Lightning
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Fiala L | 29 | 7.75 | $7,400,000 | $7,400,000 | $7,400,000 | $7,400,000 | UFA | |||||||||||||||||
| Ryan Nugent-HopkinsC L | 33 | 7.07 | $6,750,000 | $6,750,000 | $6,750,000 | $6,750,000 | UFA | |||||||||||||||||
| Dylan StromeC | 29 | 7.07 | $6,750,000 | $6,750,000 | $6,750,000 | $6,750,000 | UFA | |||||||||||||||||
| Brock Boeser L R | 29 | 6.28 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | UFA | |||||||||||||||||
| Nikolaj Ehlers L | 30 | 5.24 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | ||||||||||||||||||
| Reilly Smith L R | 35 | 2.62 | $2,500,000 | $2,500,000 | UFA | |||||||||||||||||||
| Evan RodriguesC | 32 | 2.09 | $2,000,000 | UFA | ||||||||||||||||||||
| Noel AcciariC R | 34 | 1.83 | $1,750,000 | $1,750,000 | UFA | |||||||||||||||||||
| Jack DruryC | 26 | 1.81 | $1,725,000 | $1,725,000 | RFA | |||||||||||||||||||
| Ben MeyersC L | 27 | 1.05 | $1,000,000 | RFA | ||||||||||||||||||||
| Simon Holmstrom L R | 25 | 1.02 | $975,000 | $975,000 | $975,000 | RFA | ||||||||||||||||||
| Adam Sykora L R | 21 | 0.79 | $750,000 | RFA | ||||||||||||||||||||
| 29.2 | 44.61 | $42,600,000 | $38,850,000 | $32,875,000 | $26,900,000 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Owen Power D | 23 | 10.16 | $9,700,000 | $9,700,000 | $9,700,000 | $9,700,000 | $9,700,000 | |||||||||||||||||
| Jake Sanderson D | 23 | 10.16 | $9,700,000 | $9,700,000 | $9,700,000 | $9,700,000 | $9,700,000 | |||||||||||||||||
| Marcus Pettersson D | 30 | 5.76 | $5,500,000 | $5,500,000 | $5,500,000 | UFA | ||||||||||||||||||
| Andrew Peeke D | 28 | 4.03 | $3,850,000 | $3,850,000 | $3,850,000 | $3,850,000 | UFA | |||||||||||||||||
| Connor Murphy D | 33 | 2.62 | $2,500,000 | $2,500,000 | $2,500,000 | UFA | ||||||||||||||||||
| Brock Faber D | 23 | 2.09 | $2,000,000 | RFA | ||||||||||||||||||||
| 26.7 | 34.82 | $33,250,000 | $31,250,000 | $31,250,000 | $23,250,000 | $19,400,000 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Mackenzie Blackwood | 29 | 6.94 | $6,625,000 | $6,625,000 | $6,625,000 | UFA | ||||||||||||||||||
| James Reimer | 38 | 1.88 | $1,800,000 | $1,800,000 | $1,800,000 | UFA | ||||||||||||||||||
| Devon Levi | 24 | 1.05 | $1,000,000 | RFA | ||||||||||||||||||||
| 30.3 | 9.87 | $9,425,000 | $8,425,000 | $8,425,000 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
