Tampa Bay Lightning
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
Bank Account
$483,569
Projected Bank Account
$483,569
Est. Season Cap
$85,275,000
Cap Space
$10,225,000
Salary Cap
$95,500,000
Retained Salary:
Y1: $4,825,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Owen Power | Pro | $9,700,000 | $9,700,000 | $0 |
| Jake Sanderson | Pro | $9,700,000 | $9,700,000 | $0 |
| Kevin Fiala | Pro | $7,400,000 | $7,400,000 | $0 |
| Ryan Nugent-Hopkins | Pro | $6,750,000 | $6,750,000 | $0 |
| Dylan Strome | Pro | $6,750,000 | $6,750,000 | $0 |
| Mackenzie Blackwood | Pro | $6,625,000 | $6,625,000 | $0 |
| Brock Boeser | Pro | $6,000,000 | $6,000,000 | $0 |
| Marcus Pettersson | Pro | $5,500,000 | $5,500,000 | $0 |
| Nikolaj Ehlers | Pro | $5,000,000 | $5,000,000 | $0 |
| Andrew Peeke | Pro | $3,850,000 | $3,850,000 | $0 |
| Reilly Smith | Pro | $2,500,000 | $2,500,000 | $0 |
| Connor Murphy | Pro | $2,500,000 | $2,500,000 | $0 |
| Evan Rodrigues | Pro | $2,000,000 | $2,000,000 | $0 |
| Brock Faber | Pro | $2,000,000 | $2,000,000 | $0 |
| James Reimer | Pro | $1,800,000 | $1,800,000 | $0 |
| Noel Acciari | Pro | $1,750,000 | $1,750,000 | $0 |
| Jack Drury | Pro | $1,725,000 | $1,725,000 | $0 |
| Ben Meyers | Pro | $1,000,000 | $1,000,000 | $0 |
| Devon Levi | Pro | $1,000,000 | $1,000,000 | $0 |
| Simon Holmstrom | Pro | $975,000 | $975,000 | $0 |
| Adam Sykora | Pro | $750,000 | $750,000 | $0 |
| Nicolas Aube-Kubel | Farm | $145,000 | $145,000 | $0 |
| Brendan Hoffmann | Farm | $145,000 | $145,000 | $0 |
| Sloan Stanick | Farm | $145,000 | $145,000 | $0 |
| Keegan Kolesar | Farm | $140,000 | $140,000 | $0 |
| Max Jones | Farm | $130,000 | $130,000 | $0 |
| Colin White | Farm | $100,000 | $100,000 | $0 |
| Keaton Middleton | Farm | $100,000 | $100,000 | $0 |
| Austin Poganski | Farm | $95,000 | $95,000 | $0 |
| Declan Carlile | Farm | $90,000 | $90,000 | $0 |
| Riley Fiddler-Schultz | Farm | $90,000 | $90,000 | $0 |
| Scott Morrow | Farm | $90,000 | $90,000 | $0 |
| Artem Duda | Farm | $90,000 | $90,000 | $0 |
| Calle Odelius | Farm | $90,000 | $90,000 | $0 |
| Felix Unger Sorum | Farm | $90,000 | $90,000 | $0 |
| Xavier Bourgault | Farm | $85,000 | $85,000 | $0 |
| Jakub Skarek | Farm | $77,500 | $77,500 | $0 |
| Andrew Perrott | Farm | $75,000 | $75,000 | $0 |
| Luca Cagnoni | Farm | $75,000 | $75,000 | $0 |
| David Tomasek | Farm | $75,000 | $75,000 | $0 |
| Cooper Marody | Farm | $75,000 | $75,000 | $0 |
| Ryland Mosley | Farm | $75,000 | $75,000 | $0 |
| Christopher Douglas | Farm | $75,000 | $75,000 | $0 |
| Magnus Chrona | Farm | $60,000 | $60,000 | $0 |
| Elliot Desnoyers | Farm | $0 | $0 | $0 |
| Zayde Wisdom | Farm | $0 | $0 | $0 |
| Nick Cicek | Farm | $0 | $0 | $0 |
