New York Rangers
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| 5 vs 5 | Time % | PH | DF | OF | ||
| Juraj Slafkovsky | Marco Rossi | Isac Lundestrom | 25 | 1 | 2 | 2 |
| Connor Zary | Michael Rasmussen | John Leonard | 25 | 1 | 2 | 2 |
| Laurent Dauphin | Patrick Brown | Angus Crookshank | 25 | 1 | 2 | 2 |
| Juraj Slafkovsky | Cam Lund | 25 | 1 | 2 | 2 | |
| Cale Makar | Noah Hanifin | 25 | 1 | 2 | 2 | |
| Drew Helleson | 25 | 1 | 2 | 2 | ||
| Alexander Romanov | Matt Dumba | 25 | 1 | 2 | 2 | |
| Cale Makar | Noah Hanifin | 25 | 1 | 2 | 2 | |
| Ivan Fedotov | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Juraj Slafkovsky | Marco Rossi | Isac Lundestrom | 60 | 1 | 2 | 2 |
| Cale Makar | Noah Hanifin | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Connor Zary | Michael Rasmussen | John Leonard | 40 | 1 | 2 | 2 |
| Drew Helleson | 40 | 1 | 2 | 2 | ||
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Marco Rossi | Juraj Slafkovsky | 60 | 1 | 2 | 2 | |
| Cale Makar | Noah Hanifin | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Michael Rasmussen | Isac Lundestrom | 40 | 1 | 2 | 2 | |
| Drew Helleson | 40 | 1 | 2 | 2 | ||
