New York Rangers
Record
3-5-0
Pts
6
PP%
14.3
PK%
90.5
GF/G
2.88
GA/G
3.0
Bank Account
$37,237,049
Projected Bank Account
$37,237,049
Est. Season Cap
$0
Cap Space
$95,500,000
Salary Cap
$95,500,000
Retained Salary:
Y1: $20,000
Y2: $20,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Noah Hanifin | Pro | $9,922,500 | $9,922,500 | $0 |
| Cale Makar | Pro | $8,100,000 | $8,100,000 | $0 |
| Juraj Slafkovsky | Pro | $6,840,000 | $6,840,000 | $0 |
| Mavrik Bourque | Pro | $5,445,000 | $5,445,000 | $0 |
| Alexander Romanov | Pro | $5,343,750 | $5,343,750 | $0 |
| Jack Roslovic | Pro | $5,000,000 | $5,000,000 | $0 |
| Marco Rossi | Pro | $4,500,000 | $4,500,000 | $0 |
| Nick Leddy | Pro | $4,000,000 | $4,000,000 | $0 |
| Michael Rasmussen | Pro | $3,744,000 | $3,744,000 | $0 |
| Jesper Wallstedt | Pro | $3,744,000 | $3,744,000 | $0 |
| Connor Zary | Pro | $3,397,500 | $3,397,500 | $0 |
| Scott Laughton | Pro | $3,250,000 | $3,250,000 | $0 |
| Matt Dumba | Pro | $2,900,000 | $2,900,000 | $0 |
| Ivan Fedotov | Pro | $1,499,000 | $1,499,000 | $0 |
| Mason Appleton | Pro | $1,495,000 | $1,495,000 | $0 |
| Samuel Ersson | Pro | $1,305,000 | $1,305,000 | $0 |
| Drew Helleson | Pro | $1,210,000 | $1,210,000 | $0 |
| James van Riemsdyk | Pro | $1,000,000 | $1,000,000 | $0 |
| Conor Sheary | Pro | $1,000,000 | $1,000,000 | $0 |
| Isac Lundestrom | Pro | $983,391 | $983,391 | $0 |
| Josh Mahura | Pro | $930,000 | $930,000 | $0 |
| Ty Emberson | Pro | $855,000 | $855,000 | $0 |
| Vinnie Hinostroza | Pro | $750,000 | $750,000 | $0 |
| Matthew Benning | Farm | $135,000 | $135,000 | $0 |
| Skyler Brind'Amour | Farm | $135,000 | $135,000 | $0 |
| Jonah Gadjovich | Farm | $120,000 | $120,000 | $0 |
| Colton White | Farm | $100,750 | $100,750 | $0 |
| Colby Barlow | Farm | $97,500 | $97,500 | $0 |
| MacKenzie Entwistle | Farm | $95,062 | $95,062 | $0 |
| Matthew Phillips | Farm | $93,000 | $93,000 | $0 |
| Matt Kiersted | Farm | $93,000 | $93,000 | $0 |
| Zach Sawchenko | Farm | $93,000 | $93,000 | $0 |
| Jacob MacDonald | Farm | $90,000 | $90,000 | $0 |
| Jeffrey Viel | Farm | $90,000 | $90,000 | $0 |
| Cam Lund | Farm | $90,000 | $90,000 | $0 |
| Emil Andrae | Farm | $89,430 | $89,430 | $0 |
| David Gustafsson | Farm | $77,500 | $77,500 | $0 |
| Angus Crookshank | Farm | $77,500 | $77,500 | $0 |
| John Leonard | Farm | $76,725 | $76,725 | $0 |
| Patrick Brown | Farm | $75,000 | $75,000 | $0 |
| Laurent Dauphin | Farm | $75,000 | $75,000 | $0 |
| Mikulas Hovorka | Farm | $75,000 | $75,000 | $0 |
| Jack Millar | Farm | $75,000 | $75,000 | $0 |
| Cameron Whitehead | Farm | $75,000 | $75,000 | $0 |
| Montana Onyebuchi | Farm | $70,000 | $70,000 | $0 |
| Lucas Ciona | Farm | $60,000 | $60,000 | $0 |
| Sam Morton | Farm | $60,000 | $60,000 | $0 |
| Arnaud Durandeau | Farm | $0 | $0 | $0 |













