NewJersey Devils
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| 5 vs 5 | Time % | PH | DF | OF | ||
| Jake DeBrusk | Tim Stutzle | Dylan Guenther | 25 | 1 | 2 | 2 |
| Aliaksei Protas | Sam Bennett | Bobby Brink | 25 | 1 | 2 | 2 |
| Jake Neighbours | Radek Faksa | Justin Brazeau | 25 | 1 | 2 | 2 |
| Joel Armia | Adam Henrique | Raphael Lavoie | 25 | 1 | 2 | 2 |
| Tyler Myers | Justin Faulk | 25 | 1 | 2 | 2 | |
| MacKenzie Weegar | Lane Hutson | 25 | 1 | 2 | 2 | |
| Erik Gudbranson | Tom Willander | 25 | 1 | 2 | 2 | |
| Tyler Myers | Justin Faulk | 25 | 1 | 2 | 2 | |
| Kevin Lankinen | ||||||
| Thatcher Demko | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Aliaksei Protas | Tim Stutzle | Dylan Guenther | 60 | 1 | 2 | 2 |
| Tyler Myers | Justin Faulk | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Jake DeBrusk | Sam Bennett | Joel Armia | 40 | 1 | 2 | 2 |
| MacKenzie Weegar | Lane Hutson | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Dylan Guenther | Tim Stutzle | 60 | 1 | 2 | 2 | |
| Tyler Myers | Justin Faulk | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Aliaksei Protas | Sam Bennett | 40 | 1 | 2 | 2 | |
| MacKenzie Weegar | Lane Hutson | 40 | 1 | 2 | 2 | |
