NewJersey Devils
Record
6-6-1
Pts
17
PP%
21.6
PK%
71.2
GF/G
3.2
GA/G
3.13
Bank Account
$-4,621,269
Projected Bank Account
$-39,818,010
Est. Season Cap
$84,829,342
Cap Space
$10,670,658
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Tim Stutzle | Pro | $9,393,750 | $7,515,000 | $0 |
| Dylan Guenther | Pro | $7,142,857 | $5,714,286 | $0 |
| Jake DeBrusk | Pro | $6,930,000 | $5,544,000 | $0 |
| Thatcher Demko | Pro | $6,900,000 | $5,520,000 | $0 |
| Justin Faulk | Pro | $6,000,000 | $4,800,000 | $0 |
| Sam Bennett | Pro | $5,499,999 | $4,399,999 | $0 |
| Adam Henrique | Pro | $5,000,000 | $4,000,000 | $0 |
| Tyler Toffoli | Pro | $5,000,000 | $4,000,000 | $0 |
| MacKenzie Weegar | Pro | $4,387,500 | $3,510,000 | $0 |
| Joel Armia | Pro | $4,000,000 | $3,200,000 | $0 |
| Jake Neighbours | Pro | $3,750,000 | $3,000,000 | $0 |
| Aliaksei Protas | Pro | $3,562,500 | $2,850,000 | $0 |
| Tyler Myers | Pro | $3,500,000 | $2,800,000 | $0 |
| Erik Gudbranson | Pro | $2,000,000 | $1,600,000 | $0 |
| Lane Hutson | Pro | $2,000,000 | $1,600,000 | $0 |
| Radek Faksa | Pro | $1,500,000 | $1,200,000 | $0 |
| Bobby Brink | Pro | $1,500,000 | $1,200,000 | $0 |
| Luke Schenn | Pro | $1,495,000 | $1,196,000 | $0 |
| Kevin Lankinen | Pro | $1,400,000 | $1,120,000 | $0 |
| Mark Jankowski | Pro | $1,095,000 | $876,000 | $0 |
| Evander Kane | Pro | $1,000,000 | $800,000 | $0 |
| Arturs Silovs | Pro | $935,000 | $748,000 | $0 |
| Justin Brazeau | Pro | $907,500 | $726,000 | $0 |
| Lars Eller | Farm | $145,000 | $109,233 | $0 |
| Nick Abruzzese | Farm | $130,000 | $97,933 | $0 |
| Andreas Englund | Farm | $100,583 | $75,773 | $0 |
| Adam Erne | Farm | $100,000 | $75,333 | $0 |
| Gleb Trikozov | Farm | $90,000 | $67,800 | $0 |
| Jakob Pelletier | Farm | $88,000 | $66,293 | $0 |
| Raphael Lavoie | Farm | $87,412 | $65,851 | $0 |
| Kale Clague | Farm | $85,250 | $64,222 | $0 |
| Calen Addison | Farm | $82,500 | $62,150 | $0 |
| Hunter Brzustewicz | Farm | $82,500 | $62,150 | $0 |
| Arshdeep Bains | Farm | $80,750 | $60,832 | $0 |
| Cole Schwindt | Farm | $80,000 | $60,267 | $0 |
| Matthew Highmore | Farm | $75,000 | $56,500 | $0 |
| Rafael Harvey-Pinard | Farm | $75,000 | $56,500 | $0 |
| Aidan McDonough | Farm | $75,000 | $56,500 | $0 |
| Florian Xhekaj | Farm | $75,000 | $56,500 | $0 |
| Noah Philp | Farm | $75,000 | $56,500 | $0 |
| Victor Mancini | Farm | $75,000 | $56,500 | $0 |
| Kirill Kudryavtsev | Farm | $75,000 | $56,500 | $0 |
| Taylor Makar | Farm | $75,000 | $56,500 | $0 |
| Michael Koster | Farm | $75,000 | $56,500 | $0 |
| Bennett Schimek | Farm | $75,000 | $56,500 | $0 |
| Farm Player114 | Farm | $75,000 | $56,500 | $0 |
| Farm Player115 | Farm | $75,000 | $56,500 | $0 |
| Sergei Murashov | Farm | $75,000 | $56,500 | $0 |
| Farm Goalie23 | Farm | $75,000 | $56,500 | $0 |
| Jagger Joshua | Farm | $50,000 | $37,667 | $0 |








