Colorado Avalanche
Record
6-9-0
Pts
16
PP%
30.4
PK%
84.0
GF/G
2.76
GA/G
2.76
Bank Account
$13,477,335
Projected Bank Account
$-28,038,384
Est. Season Cap
$93,714,061
Cap Space
$1,785,939
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Mikko Rantanen | Pro | $16,200,000 | $12,872,432 | $0 |
| Nathan MacKinnon | Pro | $15,550,000 | $12,355,946 | $0 |
| Roope Hintz | Pro | $10,647,000 | $8,460,049 | $0 |
| Sebastian Aho | Pro | $10,530,000 | $8,367,081 | $0 |
| Drake Batherson | Pro | $7,400,000 | $5,880,000 | $0 |
| Patrick Kane | Pro | $6,500,000 | $5,164,865 | $0 |
| J.T. Compher | Pro | $4,100,000 | $3,257,838 | $0 |
| Valeri Nichushkin | Pro | $3,150,000 | $2,502,973 | $0 |
| Jeff Skinner | Pro | $2,500,000 | $1,986,486 | $0 |
| Joel Edmundson | Pro | $2,500,000 | $1,986,486 | $0 |
| Connor Ingram | Pro | $2,457,000 | $1,952,319 | $0 |
| Dylan DeMelo | Pro | $2,000,000 | $1,589,189 | $0 |
| Dmitri Voronkov | Pro | $1,500,000 | $1,191,892 | $0 |
| Jake Allen | Pro | $1,495,000 | $1,187,919 | $0 |
| Nick Perbix | Pro | $1,417,500 | $1,126,338 | $0 |
| Pavol Regenda | Pro | $1,400,000 | $1,112,432 | $0 |
| Vincent Desharnais | Pro | $1,000,000 | $794,595 | $0 |
| Stuart Skinner | Pro | $937,500 | $744,932 | $0 |
| Marcus Johansson | Pro | $925,000 | $735,000 | $0 |
| Troy Stecher | Pro | $800,000 | $635,676 | $0 |
| Joel Nystrom | Pro | $750,000 | $595,946 | $0 |
| Karsen Dorwart | Farm | $97,500 | $72,800 | $0 |
| Tyler Pitlick | Farm | $90,000 | $67,200 | $0 |
| John Hayden | Farm | $90,000 | $67,200 | $0 |
| Chase Wouters | Farm | $90,000 | $67,200 | $0 |
| Etienne Morin | Farm | $90,000 | $67,200 | $0 |
| David Gagnon | Farm | $88,500 | $66,080 | $0 |
| Colin Miller | Farm | $80,000 | $59,733 | $0 |
| Mike Reilly | Farm | $80,000 | $59,733 | $0 |
| Chris Terry | Farm | $80,000 | $59,733 | $0 |
| Brian Pinho | Farm | $75,000 | $56,000 | $0 |
| Reece Newkirk | Farm | $75,000 | $56,000 | $0 |
| Sam Lipkin | Farm | $75,000 | $56,000 | $0 |
| Chad Hillebrand | Farm | $75,000 | $56,000 | $0 |
| Ben Hemmerling | Farm | $75,000 | $56,000 | $0 |
| Ty Gallagher | Farm | $75,000 | $56,000 | $0 |
| Jake Furlong | Farm | $75,000 | $56,000 | $0 |
| Cooper Black | Farm | $75,000 | $56,000 | $0 |
| Amir Miftakhov | Farm | $75,000 | $56,000 | $0 |
| Max Crozier | Farm | $70,000 | $52,267 | $0 |
| Eetu Liukas | Farm | $65,000 | $48,533 | $0 |
| Henrik Tikkanen | Farm | $65,000 | $48,533 | $0 |
| Ethan Samson | Farm | $60,000 | $44,800 | $0 |
| Curtis McKenzie | Farm | $50,000 | $37,333 | $0 |
| Cooper Walker | Farm | $50,000 | $37,333 | $0 |
| Jett Jones | Farm | $50,000 | $37,333 | $0 |
| Ryan Sandelin | Farm | $50,000 | $37,333 | $0 |





















