Ottawa Senators
Record
4-11-2
Pts
10
PP%
23.4
PK%
72.5
GF/G
2.35
GA/G
3.88
Bank Account
$1,171,742
Projected Bank Account
$-8,572,249
Est. Season Cap
$63,304,940
Cap Space
$32,195,060
Salary Cap
$95,500,000
Retained Salary:
Y1: $11,975,000
Y2: $3,350,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Christian Dvorak | Pro | $11,000,000 | $8,800,000 | $0 |
| Jonathan Marchessault | Pro | $6,000,000 | $4,800,000 | $0 |
| Samuel Montembeault | Pro | $4,252,500 | $3,402,000 | $0 |
| Nate Schmidt | Pro | $3,850,000 | $3,080,000 | $0 |
| Nick Seeler | Pro | $2,300,000 | $1,840,000 | $0 |
| Matthew Schaefer | Pro | $2,150,000 | $1,720,000 | $0 |
| Matvei Michkov | Pro | $2,000,000 | $1,600,000 | $0 |
| Cole Hutson | Pro | $2,000,000 | $1,600,000 | $0 |
| Pyotr Kochetkov | Pro | $1,900,000 | $1,520,000 | $0 |
| Kevin Korchinski | Pro | $1,500,000 | $1,200,000 | $0 |
| Anthony Beauvillier | Pro | $1,499,917 | $1,199,934 | $0 |
| Michael Kesselring | Pro | $1,498,333 | $1,198,666 | $0 |
| Dmitry Kulikov | Pro | $1,450,000 | $1,160,000 | $0 |
| Brandon Saad | Pro | $1,450,000 | $1,160,000 | $0 |
| Justin Barron | Pro | $1,265,000 | $1,012,000 | $0 |
| Anthony Richard | Pro | $1,007,500 | $806,000 | $0 |
| Justin Bailey | Pro | $925,000 | $740,000 | $0 |
| Graeme Clarke | Pro | $852,500 | $682,000 | $0 |
| C.J. Smith | Pro | $850,000 | $680,000 | $0 |
| Ryan Carpenter | Pro | $750,000 | $600,000 | $0 |
| Matthew Peca | Pro | $750,000 | $600,000 | $0 |
| Gerry Mayhew | Pro | $750,000 | $600,000 | $0 |
| Maksim Tsyplakov | Pro | $750,000 | $600,000 | $0 |
| Joel Blomqvist | Pro | $750,000 | $600,000 | $0 |
| Jordan Greenway | Farm | $3,510,000 | $2,808,000 | $0 |
| Jonathan Toews | Farm | $150,000 | $113,000 | $0 |
| Brayden Pachal | Farm | $130,625 | $98,404 | $0 |
| Lassi Thomson | Farm | $130,000 | $97,933 | $0 |
| Michael Eyssimont | Farm | $112,000 | $84,373 | $0 |
| Kole Lind | Farm | $100,524 | $75,728 | $0 |
| Zac Jones | Farm | $98,667 | $74,329 | $0 |
| Bradly Nadeau | Farm | $97,500 | $73,450 | $0 |
| Cole Eiserman | Farm | $97,500 | $73,450 | $0 |
| William Villeneuve | Farm | $96,875 | $72,979 | $0 |
| Mike Benning | Farm | $96,875 | $72,979 | $0 |
| Alex Barre-Boulet | Farm | $93,000 | $70,060 | $0 |
| Cameron Hebig | Farm | $93,000 | $70,060 | $0 |
| Aleksei Kolosov | Farm | $92,500 | $69,683 | $0 |
| Jani Nyman | Farm | $90,000 | $67,800 | $0 |
| Jagger Firkus | Farm | $90,000 | $67,800 | $0 |
| Riley Heidt | Farm | $90,000 | $67,800 | $0 |
| Leon Muggli | Farm | $90,000 | $67,800 | $0 |
| Jordan Dumais | Farm | $82,500 | $62,150 | $0 |
| Denver Barkey | Farm | $80,000 | $60,267 | $0 |
| Luca Marrelli | Farm | $80,000 | $60,267 | $0 |
| Riley Stillman | Farm | $77,500 | $58,383 | $0 |
| Givani Smith | Farm | $77,500 | $58,383 | $0 |
| Tye Felhaber | Farm | $77,500 | $58,383 | $0 |
| Seth Griffith | Farm | $75,000 | $56,500 | $0 |
| Calle Rosen | Farm | $75,000 | $56,500 | $0 |
| Vinni Lettieri | Farm | $75,000 | $56,500 | $0 |
| Corey Schueneman | Farm | $75,000 | $56,500 | $0 |
| Jake Lucchini | Farm | $75,000 | $56,500 | $0 |
| Maros Jedlicka | Farm | $75,000 | $56,500 | $0 |
| Michael Buchinger | Farm | $75,000 | $56,500 | $0 |
| Mathew Dumba | Farm | $75,000 | $56,500 | $0 |
| Luca Pinelli | Farm | $75,000 | $56,500 | $0 |
| Jakub Malek | Farm | $75,000 | $56,500 | $0 |
| Farm Player1 | Farm | $0 | $0 | $0 |







