Detroit Red Wings
Dan Sanders • 8th in Atlantic
Record 1-13-2
Pts 4
PP% 12.5
PK% 68.4
GF/G 1.94
GA/G 5.19
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Mike Matheson 16 1 9 10 -6 28 14 7.1% 0.75 18 37 0 16.77 0 0 0.06 0 0 0.22 0.0% 0 0 / 0 3.05
Michael Misa 16 5 3 8 -3 0 40 12.5% 0.70 5 5 1 14.29 1 1 0.03 0 0 0.00 47.2% 286 0 / 0 1.89
Kirby Dach 13 4 3 7 -6 4 27 14.8% 0.68 16 4 0 15.95 0 0 0.15 0 0 0.32 25.0% 16 0 / 0 2.33
Hendrix Lapierre 16 1 6 7 -13 2 32 3.1% 0.54 6 9 0 16.08 0 1 0.52 0 0 1.56 38.0% 279 0 / 0 1.93
Berkly Catton 16 3 3 6 -9 2 41 7.3% 0.44 3 6 0 17.10 0 1 1.71 0 0 0.91 31.1% 257 0 / 0 2.30
Sam Dickinson 16 1 5 6 -10 6 14 7.1% 0.35 30 27 0 21.66 1 2 1.84 0 0 3.39 66.7% 3 0 / 0 2.32
Jett Woo 16 0 6 6 -8 26 5 0.0% 0.37 33 22 0 20.34 0 1 1.72 0 0 2.53 26.8% 41 0 / 0 1.08
Calum Ritchie 6 3 2 5 0 2 14 21.4% 0.92 0 1 0 18.09 0 0 1.16 0 0 1.25 29.7% 37 0 / 0 2.19
Ryan Leonard 16 2 3 5 -2 6 24 8.3% 0.86 10 0 0 7.26 0 0 0.78 0 0 0.00 50.0% 6 0 / 0 1.35
Easton Cowan 16 4 0 4 -17 12 28 14.3% 0.32 14 4 0 15.70 0 0 0.51 0 0 1.84 20.8% 24 0 / 0 1.94
Tom Willander 16 0 4 4 -13 4 11 0.0% 0.28 11 32 0 17.83 0 0 0.76 0 0 1.73 0.0% 2 0 / 0 2.78
Justin Sourdif 1 2 0 2 -1 0 4 50.0% 1.73 1 0 0 23.12 0 0 0.83 0 0 3.55 16.7% 6 0 / 0 2.95
D.J. King 16 2 0 2 -6 37 7 28.6% 0.14 47 21 0 18.28 2 2 1.43 0 0 1.52 16.7% 12 0 / 0 0.91
Tyson Empey 16 1 1 2 -10 6 3 33.3% 0.15 21 5 0 16.87 0 0 1.37 0 0 1.66 33.3% 27 0 / 0 0.27
Sawyer Boulton 6 1 0 1 -5 0 2 50.0% 0.19 8 6 0 17.21 0 0 1.75 0 0 2.12 0.0% 12 0 / 0 0.40
Yanick Turcotte 16 1 0 1 -7 2 6 16.7% 0.07 35 7 0 17.61 1 1 1.80 0 0 2.69 28.9% 38 0 / 0 0.34
Jacob Trouba 16 0 1 1 -4 2 8 0.0% 0.22 11 14 0 5.76 0 1 1.01 0 0 1.93 0.0% 0 0 / 0 0.97
Riley McKay 12 0 1 1 -7 4 7 0.0% 0.09 20 5 0 19.37 0 0 1.23 0 0 2.19 33.3% 99 0 / 0 0.36
Alex Gallant 9 0 1 1 -5 2 1 0.0% 0.12 18 1 0 18.34 0 1 1.59 0 0 2.70 29.4% 17 0 / 0 0.38
Samuel Laberge 16 0 1 1 -4 0 5 0.0% 0.09 26 2 0 14.11 0 1 1.67 0 0 3.14 41.8% 79 0 / 0 0.32
Braden Doyle 10 0 1 1 -8 14 1 0.0% 0.11 27 6 0 17.62 0 1 1.53 0 0 2.53 20.0% 25 0 / 0 0.38
Cavan Fitzgerald 6 0 0 0 -7 15 2 0.0% 0.00 14 10 0 19.52 0 0 1.89 0 0 2.69 16.7% 30 0 / 0 0.68
Mark Liwiski 1 0 0 0 -1 0 0 0.0% 0.00 0 0 0 20.87 0 0 3.90 0 0 0.00 0.0% 4 0 / 0 0.30
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Owen Say 8 1 5 2 0.908 4.85 420 34 369 0 0 4
Garin Bjorklund 10 0 8 0 0.882 5.43 541 49 417 0 0 0