Dallas Stars
Record
4-8-2
Pts
13
PP%
12.8
PK%
73.7
GF/G
2.5
GA/G
2.62
Bank Account
$-3,370,857
Projected Bank Account
$-45,896,585
Est. Season Cap
$94,775,301
Cap Space
$724,699
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Steven Stamkos | Pro | $12,000,000 | $9,535,135 | $0 |
| William Nylander | Pro | $8,950,000 | $7,111,622 | $0 |
| Igor Shesterkin | Pro | $8,500,000 | $6,754,054 | $0 |
| Jordan Eberle | Pro | $8,000,000 | $6,356,757 | $0 |
| Artemi Panarin | Pro | $7,500,000 | $5,959,459 | $0 |
| Hampus Lindholm | Pro | $6,559,001 | $5,211,747 | $0 |
| Elias Lindholm | Pro | $6,547,500 | $5,202,608 | $0 |
| Brett Pesce | Pro | $5,433,750 | $4,317,628 | $0 |
| Kyle Palmieri | Pro | $5,000,000 | $3,972,973 | $0 |
| Brent Burns | Pro | $3,500,000 | $2,781,081 | $0 |
| Alexandre Carrier | Pro | $3,499,999 | $2,781,080 | $0 |
| Scott Laughton | Pro | $3,250,000 | $2,582,432 | $0 |
| Jesper Bratt | Pro | $3,093,750 | $2,458,277 | $0 |
| Brendan Smith | Pro | $2,000,000 | $1,589,189 | $0 |
| Nick Paul | Pro | $1,701,000 | $1,351,605 | $0 |
| Filip Chytil | Pro | $1,700,000 | $1,350,811 | $0 |
| Ian Cole | Pro | $1,499,999 | $1,191,891 | $0 |
| Nikita Tolopilo | Pro | $1,300,000 | $1,032,973 | $0 |
| Cale Fleury | Pro | $1,246,000 | $990,065 | $0 |
| Michael Amadio | Pro | $1,143,750 | $908,818 | $0 |
| T.J. Tynan | Pro | $800,000 | $635,676 | $0 |
| Joey Anderson | Pro | $800,000 | $635,676 | $0 |
| Nils Aman | Pro | $750,000 | $595,946 | $0 |
| Carson Golder | Farm | $120,000 | $89,600 | $0 |
| Bradley Marek | Farm | $120,000 | $89,600 | $0 |
| Landen Hookey | Farm | $100,000 | $74,667 | $0 |
| Colton Huard | Farm | $100,000 | $74,667 | $0 |
| Isaiah Saville | Farm | $97,500 | $72,800 | $0 |
| Cole Clayton | Farm | $90,000 | $67,200 | $0 |
| Tristan Allard | Farm | $90,000 | $67,200 | $0 |
| Nathan Legare | Farm | $85,250 | $63,653 | $0 |
| Nate Smith | Farm | $80,000 | $59,733 | $0 |
| Tommy Bergsland | Farm | $80,000 | $59,733 | $0 |
| Tim Rego | Farm | $80,000 | $59,733 | $0 |
| Wyatt Newpower | Farm | $75,000 | $56,000 | $0 |
| Ty Tullio | Farm | $75,000 | $56,000 | $0 |
| Case McCarthy | Farm | $75,000 | $56,000 | $0 |
| Blake Biondi | Farm | $75,000 | $56,000 | $0 |
| Zach Uens | Farm | $75,000 | $56,000 | $0 |
| Farm Player17 | Farm | $75,000 | $56,000 | $0 |
| Farm Player22 | Farm | $75,000 | $56,000 | $0 |
| Farm Player106 | Farm | $75,000 | $56,000 | $0 |
| Farm Goalie34 | Farm | $75,000 | $56,000 | $0 |
| Jaycob Megna | Farm | $70,000 | $52,267 | $0 |
| Travis Howe | Farm | $70,000 | $52,267 | $0 |
| Chris Harpur | Farm | $65,000 | $48,533 | $0 |
| Frederic Brunet | Farm | $60,000 | $44,800 | $0 |
| Jalen Luypen | Farm | $60,000 | $44,800 | $0 |
| Shawn Element | Farm | $50,000 | $37,333 | $0 |
| Grant Cruikshank | Farm | $50,000 | $37,333 | $0 |
| Roman Kinal | Farm | $50,000 | $37,333 | $0 |





















