Carolina Hurricanes
Richard Cordell • 7th in Metropolitan
Record 1-6-0
Pts 4
PP% 16.0
PK% 87.9
GF/G 2.38
GA/G 3.5
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Eric Robinson 8 0 6 6 1 0 22 0.0% 0.89 9 0 0 16.87 0 2 2.80 0 0 2.21 21.4% 14 0 / 0 2.44
Nino Niederreiter 8 4 1 5 2 4 22 18.2% 0.67 11 0 0 18.55 1 1 2.65 0 0 3.86 31.3% 16 0 / 1 1.74
Andrew Mangiapane 8 1 4 5 -5 4 25 4.0% 0.69 6 0 0 18.03 0 1 2.17 0 0 3.83 25.3% 79 0 / 0 1.75
Max Domi 8 3 1 4 2 4 19 15.8% 0.65 7 1 0 15.44 1 1 2.20 0 0 1.18 51.5% 136 0 / 1 2.06
Jacob Melanson 8 3 1 4 -4 4 7 42.9% 0.84 20 2 0 11.95 0 0 0.03 0 0 0.11 21.5% 121 0 / 0 1.06
Adam Boqvist 8 0 4 4 -4 4 9 0.0% 0.50 5 14 0 20.01 0 0 2.31 0 0 2.96 0.0% 0 0 / 0 1.89
Alexandre Texier 3 2 1 3 -1 0 10 20.0% 1.36 1 2 0 14.69 0 1 0.24 0 0 1.37 50.0% 2 0 / 0 2.47
Anthony Duclair 8 1 2 3 -5 0 21 4.8% 0.51 1 0 0 14.65 1 2 2.27 0 0 0.49 28.6% 7 0 / 0 1.85
Mattias Ekholm 8 1 2 3 -3 8 5 20.0% 0.36 18 16 1 20.74 0 0 2.88 0 0 3.55 0.0% 0 0 / 0 3.35
Declan Chisholm 8 0 3 3 -5 2 4 0.0% 0.36 9 14 0 20.61 0 1 2.36 0 0 3.20 0.0% 0 0 / 0 1.94
Wyatt Bongiovanni 8 1 1 2 -5 2 5 20.0% 0.41 11 2 0 12.09 0 0 0.26 0 0 0.09 43.1% 123 0 / 0 0.23
Justin Holl 8 1 1 2 -5 4 8 12.5% 0.22 20 8 0 22.99 1 1 1.95 0 0 2.96 0.0% 0 0 / 0 1.39
Zayne Parekh 8 0 2 2 -1 2 5 0.0% 0.27 6 11 0 18.46 0 0 0.57 0 0 1.31 0.0% 0 0 / 0 2.02
Alex Doucet 8 1 0 1 -2 0 9 11.1% 0.20 3 0 0 12.34 0 0 0.06 0 0 0.00 35.1% 111 0 / 0 0.79
Nikita Nesterenko 8 0 1 1 -5 4 11 0.0% 0.14 17 2 0 17.37 0 1 2.98 0 0 2.54 28.8% 59 1 / 1 2.24
Brendan Furry 8 0 1 1 -4 0 5 0.0% 0.21 3 3 0 11.83 0 0 0.03 0 0 0.00 62.5% 8 0 / 0 0.52
Djibril Toure 8 0 1 1 -2 6 4 0.0% 0.20 13 0 0 12.24 0 0 0.00 0 0 0.00 66.7% 3 0 / 0 0.30
Christoffer Sedoff 8 0 0 0 -2 20 2 0.0% 0.00 32 6 0 16.71 0 0 0.28 0 0 0.21 0.0% 0 0 / 0 0.68
Dylan Wendt 5 0 0 0 -1 0 5 0.0% 0.00 1 0 0 12.21 0 0 0.09 0 0 0.00 33.3% 6 0 / 0 0.50
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Vitek Vanecek 4 1 2 0 0.892 3.62 199 12 111 0 0 0
Elvis Merzlikins 5 1 4 0 0.913 3.37 284 16 184 0 0 0