Calgary Flames
Record
9-2-1
Pts
27
PP%
20.8
PK%
91.5
GF/G
3.06
GA/G
2.06
Bank Account
$28,323,585
Projected Bank Account
$24,146,797
Est. Season Cap
$45,925,140
Cap Space
$49,574,860
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Shane Pinto | Pro | $6,425,000 | $5,140,000 | $0 |
| Kirill Marchenko | Pro | $4,620,000 | $3,696,000 | $0 |
| Noah Cates | Pro | $3,600,000 | $2,880,000 | $0 |
| Cole Perfetti | Pro | $3,575,000 | $2,860,000 | $0 |
| Luke Evangelista | Pro | $3,300,000 | $2,640,000 | $0 |
| Alex Newhook | Pro | $3,190,000 | $2,552,000 | $0 |
| Sean Monahan | Pro | $2,500,000 | $2,000,000 | $0 |
| Egor Chinakhov | Pro | $2,079,000 | $1,663,200 | $0 |
| Cam York | Pro | $2,000,000 | $1,600,000 | $0 |
| Jackson Blake | Pro | $1,500,000 | $1,200,000 | $0 |
| Vladimir Tarasenko | Pro | $1,400,000 | $1,120,000 | $0 |
| Darren Raddysh | Pro | $1,365,000 | $1,092,000 | $0 |
| Jackson LaCombe | Pro | $1,250,000 | $1,000,000 | $0 |
| Philipp Kurashev | Pro | $1,200,000 | $960,000 | $0 |
| Shakir Mukhamadullin | Pro | $1,100,000 | $880,000 | $0 |
| Kevin Bahl | Pro | $1,039,500 | $831,600 | $0 |
| Louis Crevier | Pro | $990,000 | $792,000 | $0 |
| Dustin Wolf | Pro | $962,500 | $770,000 | $0 |
| Jiri Kulich | Pro | $950,000 | $760,000 | $0 |
| Ukko-Pekka Luukkonen | Pro | $829,125 | $663,300 | $0 |
| Emmitt Finnie | Pro | $750,000 | $600,000 | $0 |
| Alex Laferriere | Pro | $650,000 | $520,000 | $0 |
| Tyler Kleven | Pro | $650,000 | $520,000 | $0 |
| Jeff Petry | Farm | $130,000 | $97,933 | $0 |
| Dryden Hunt | Farm | $130,000 | $97,933 | $0 |
| Erik Gustafsson | Farm | $130,000 | $97,933 | $0 |
| Ethan Bear | Farm | $130,000 | $97,933 | $0 |
| Dominik Shine | Farm | $130,000 | $97,933 | $0 |
| Noah Ostlund | Farm | $115,000 | $86,633 | $0 |
| Ryan Johnson | Farm | $100,000 | $75,333 | $0 |
| Ivan Miroshnichenko | Farm | $100,000 | $75,333 | $0 |
| Matvei Gridin | Farm | $97,500 | $73,450 | $0 |
| Theo Lindstein | Farm | $97,500 | $73,450 | $0 |
| Oliver Bonk | Farm | $97,500 | $73,450 | $0 |
| Tanner Molendyk | Farm | $97,500 | $73,450 | $0 |
| David Edstrom | Farm | $97,500 | $73,450 | $0 |
| Isak Rosen | Farm | $92,500 | $69,683 | $0 |
| Matyas Sapovaliv | Farm | $90,000 | $67,800 | $0 |
| Owen Beck | Farm | $90,000 | $67,800 | $0 |
| Tristan Luneau | Farm | $90,000 | $67,800 | $0 |
| Elias Salomonsson | Farm | $90,000 | $67,800 | $0 |
| Andrew Gibson | Farm | $90,000 | $67,800 | $0 |
| Cole Reinhardt | Farm | $85,250 | $64,222 | $0 |
| Danila Klimovich | Farm | $85,000 | $64,033 | $0 |
| Aleksanteri Kaskimaki | Farm | $82,500 | $62,150 | $0 |
| Bryce McConnell-Barker | Farm | $82,500 | $62,150 | $0 |
| Coulson Pitre | Farm | $82,500 | $62,150 | $0 |
| Nick DeSimone | Farm | $80,000 | $60,267 | $0 |
| Zach Dean | Farm | $80,000 | $60,267 | $0 |
| Aydar Suniev | Farm | $80,000 | $60,267 | $0 |
| Juraj Pekarcik | Farm | $80,000 | $60,267 | $0 |
| Alex Gagne | Farm | $80,000 | $60,267 | $0 |
| Ben McCartney | Farm | $77,500 | $58,383 | $0 |
| Jaxson Stauber | Farm | $77,500 | $58,383 | $0 |
| Josh Filmon | Farm | $75,000 | $56,500 | $0 |
| Jakub Stancl | Farm | $75,000 | $56,500 | $0 |
| Tim Washe | Farm | $75,000 | $56,500 | $0 |
| Cole O'Hara | Farm | $75,000 | $56,500 | $0 |
| Tyson Jugnauth | Farm | $75,000 | $56,500 | $0 |
| Cam Squires | Farm | $75,000 | $56,500 | $0 |
| Dans Locmelis | Farm | $75,000 | $56,500 | $0 |
| Dylan Hryckowian | Farm | $75,000 | $56,500 | $0 |
| Carl Lindbom | Farm | $75,000 | $56,500 | $0 |
| Tomas Suchanek | Farm | $75,000 | $56,500 | $0 |
| Stanislav Svozil | Farm | $70,000 | $52,733 | $0 |
| Georgi Romanov | Farm | $60,000 | $45,200 | $0 |







