Buffalo Sabres
Record
5-6-0
Pts
16
PP%
9.5
PK%
78.6
GF/G
2.53
GA/G
2.8
| 5 vs 5 | Time % | PH | DF | OF | ||
| Trevor Moore | Dylan Larkin | Gabriel Vilardi | 30 | 2 | 1 | 2 |
| Casey Mittelstadt | Pavel Zacha | Drew O'Connor | 28 | 2 | 1 | 2 |
| Ridly Greig | Logan Stankoven | Dawson Mercer | 28 | 1 | 1 | 3 |
| Jack McBain | Nicolas Roy | Josh Anderson | 14 | 2 | 2 | 1 |
| Jake McCabe | Evan Bouchard | 32 | 2 | 1 | 2 | |
| Dmitry Orlov | Damon Severson | 31 | 2 | 1 | 2 | |
| Shayne Gostisbehere | Trevor van Riemsdyk | 30 | 1 | 2 | 2 | |
| Shayne Gostisbehere | Evan Bouchard | 7 | 1 | 1 | 3 | |
| Philipp Grubauer | ||||||
| Alex Lyon | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Pavel Zacha | Dylan Larkin | Trevor Moore | 55 | 1 | 0 | 4 |
| Evan Bouchard | Gabriel Vilardi | 55 | 0 | 1 | 4 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Casey Mittelstadt | Logan Stankoven | Dawson Mercer | 45 | 0 | 0 | 5 |
| Shayne Gostisbehere | Dmitry Orlov | 45 | 0 | 1 | 4 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Josh Anderson | Nicolas Roy | 50 | 2 | 2 | 1 | |
| Jake McCabe | Trevor van Riemsdyk | 50 | 1 | 3 | 1 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Dawson Mercer | Ridly Greig | 50 | 2 | 2 | 1 | |
| Dmitry Orlov | Damon Severson | 50 | 1 | 3 | 1 | |






















