Buffalo Sabres
Record
7-1-1
Pts
15
PP%
17.1
PK%
90.9
GF/G
2.67
GA/G
1.67
| 5 vs 5 | Time % | PH | DF | OF | ||
| Trevor Moore | Dylan Larkin | Gabriel Vilardi | 29 | 2 | 1 | 2 |
| Casey Mittelstadt | Pavel Zacha | Dawson Mercer | 28 | 2 | 1 | 2 |
| Ridly Greig | Logan Stankoven | Drew O'Connor | 27 | 2 | 1 | 2 |
| Jack McBain | Nicolas Roy | Josh Anderson | 16 | 2 | 2 | 1 |
| Jake McCabe | Evan Bouchard | 32 | 2 | 1 | 2 | |
| Damon Severson | Dmitry Orlov | 31 | 2 | 1 | 2 | |
| Shayne Gostisbehere | Trevor van Riemsdyk | 30 | 2 | 1 | 2 | |
| Dmitry Orlov | Evan Bouchard | 7 | 1 | 1 | 3 | |
| Philipp Grubauer | ||||||
| Alex Lyon | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Casey Mittelstadt | Dylan Larkin | Gabriel Vilardi | 60 | 1 | 0 | 4 |
| Evan Bouchard | Pavel Zacha | 60 | 2 | 1 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Trevor Moore | Logan Stankoven | Dawson Mercer | 40 | 1 | 0 | 4 |
| Damon Severson | Shayne Gostisbehere | 40 | 2 | 1 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Josh Anderson | Ridly Greig | 50 | 1 | 3 | 1 | |
| Jake McCabe | Damon Severson | 50 | 2 | 2 | 1 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Jack McBain | Nicolas Roy | 50 | 1 | 3 | 1 | |
| Dmitry Orlov | Trevor van Riemsdyk | 50 | 2 | 2 | 1 | |













