
Utah Mammoth
VS

Florida Panthers
UTM
#12
|
Stat |
FLA
#14
|
|---|---|---|
| Records | ||
| 8 | Overall W | 8 |
| 8-6-2 | W-L-OTL | 8-7-1 |
| 4-1-1 | Home | 5-1-0 |
| 4-5-1 | Away | 3-6-1 |
| Offence | ||
| 50 ◀ | Goals For | 47 |
| 540 | Shots For | ▶ 572 |
| 13.0 | PP% | ▶ 25.0 |
| Defence | ||
| 53 | Goals Against | ▶ 43 |
| 518 | Shots Against | ▶ 476 |
| 78.2 | PK% | ▶ 86.0 |
| Other | ||
| 358 ◀ | Hits | 307 |
| 123 | PIM | ▶ 112 |






























