
Utah Mammoth
VS

Carolina Hurricanes
UTM
#12
|
Stat |
CAR
#31
|
|---|---|---|
| Records | ||
| 8 ◀ | Overall W | 3 |
| 8-6-2 | W-L-OTL | 3-14-0 |
| 4-1-1 | Home | 1-6-0 |
| 4-5-1 | Away | 2-8-0 |
| Offence | ||
| 50 ◀ | Goals For | 32 |
| 540 ◀ | Shots For | 420 |
| 13.0 ◀ | PP% | 6.7 |
| Defence | ||
| 53 ◀ | Goals Against | 66 |
| 518 ◀ | Shots Against | 671 |
| 78.2 ◀ | PK% | 69.1 |
| Other | ||
| 358 | Hits | ▶ 392 |
| 123 ◀ | PIM | 160 |






























