
Toronto MapleLeafs
VS

Philadelphia Flyers
TOR
#23
|
Stat |
PHI
#21
|
|---|---|---|
| Records | ||
| 6 | Overall W | ▶ 7 |
| 6-8-3 | W-L-OTL | 7-8-2 |
| 3-5-1 | Home | 5-4-1 |
| 3-3-2 | Away | 2-4-1 |
| Offence | ||
| 38 | Goals For | ▶ 47 |
| 449 | Shots For | ▶ 564 |
| 13.2 | PP% | ▶ 21.2 |
| Defence | ||
| 47 | Goals Against | ▶ 44 |
| 540 | Shots Against | ▶ 498 |
| 93.5 ◀ | PK% | 83.0 |
| Other | ||
| 346 | Hits | ▶ 367 |
| 100 ◀ | PIM | 114 |






























