
San Jose Sharks
VS

Philadelphia Flyers
SJS
#9
|
Stat |
PHI
#21
|
|---|---|---|
| Records | ||
| 9 ◀ | Overall W | 7 |
| 9-6-2 | W-L-OTL | 7-8-2 |
| 4-3-1 | Home | 5-4-1 |
| 5-3-1 | Away | 2-4-1 |
| Offence | ||
| 49 ◀ | Goals For | 47 |
| 455 | Shots For | ▶ 564 |
| 17.3 | PP% | ▶ 21.2 |
| Defence | ||
| 54 | Goals Against | ▶ 44 |
| 554 | Shots Against | ▶ 498 |
| 85.7 ◀ | PK% | 83.0 |
| Other | ||
| 357 | Hits | ▶ 367 |
| 121 | PIM | ▶ 114 |






























