
Seattle Kraken
VS

Toronto MapleLeafs
SEA
#9
|
Stat |
TOR
#23
|
|---|---|---|
| Records | ||
| 9 ◀ | Overall W | 6 |
| 9-4-2 | W-L-OTL | 6-8-3 |
| 5-2-0 | Home | 3-5-1 |
| 4-2-2 | Away | 3-3-2 |
| Offence | ||
| 53 ◀ | Goals For | 38 |
| 588 ◀ | Shots For | 449 |
| 18.4 ◀ | PP% | 13.2 |
| Defence | ||
| 38 ◀ | Goals Against | 47 |
| 404 ◀ | Shots Against | 540 |
| 82.5 | PK% | ▶ 93.5 |
| Other | ||
| 320 | Hits | ▶ 346 |
| 105 | PIM | ▶ 100 |






























