
Seattle Kraken
VS

Pittsburgh Penguins
SEA
#9
|
Stat |
PIT
#23
|
|---|---|---|
| Records | ||
| 9 ◀ | Overall W | 6 |
| 9-4-2 | W-L-OTL | 6-6-3 |
| 5-2-0 | Home | 4-2-1 |
| 4-2-2 | Away | 2-4-2 |
| Offence | ||
| 53 ◀ | Goals For | 41 |
| 588 ◀ | Shots For | 484 |
| 18.4 ◀ | PP% | 12.5 |
| Defence | ||
| 38 ◀ | Goals Against | 41 |
| 404 ◀ | Shots Against | 506 |
| 82.5 | PK% | ▶ 82.6 |
| Other | ||
| 320 ◀ | Hits | 316 |
| 105 ◀ | PIM | 109 |






























