
Seattle Kraken
VS

Nashville Predators
SEA
#9
|
Stat |
NAS
#2
|
|---|---|---|
| Records | ||
| 9 | Overall W | ▶ 12 |
| 9-4-2 | W-L-OTL | 12-2-1 |
| 5-2-0 | Home | 7-2-1 |
| 4-2-2 | Away | 5-0-0 |
| Offence | ||
| 53 | Goals For | ▶ 54 |
| 588 ◀ | Shots For | 518 |
| 18.4 | PP% | ▶ 28.6 |
| Defence | ||
| 38 ◀ | Goals Against | 41 |
| 404 ◀ | Shots Against | 443 |
| 82.5 ◀ | PK% | 78.0 |
| Other | ||
| 320 ◀ | Hits | 311 |
| 105 | PIM | ▶ 98 |






























