
Seattle Kraken
VS

Boston Bruins
SEA
#9
|
Stat |
BOS
#6
|
|---|---|---|
| Records | ||
| 9 | Overall W | ▶ 11 |
| 9-4-2 | W-L-OTL | 11-5-0 |
| 5-2-0 | Home | 5-3-0 |
| 4-2-2 | Away | 6-2-0 |
| Offence | ||
| 53 ◀ | Goals For | 47 |
| 588 | Shots For | 588 |
| 18.4 | PP% | ▶ 26.7 |
| Defence | ||
| 38 | Goals Against | ▶ 36 |
| 404 ◀ | Shots Against | 461 |
| 82.5 | PK% | ▶ 86.0 |
| Other | ||
| 320 | Hits | ▶ 354 |
| 105 | PIM | ▶ 101 |






























