
Pittsburgh Penguins
VS

Seattle Kraken
PIT
#23
|
Stat |
SEA
#9
|
|---|---|---|
| Records | ||
| 6 | Overall W | ▶ 9 |
| 6-6-3 | W-L-OTL | 9-4-2 |
| 4-2-1 | Home | 5-2-0 |
| 2-4-2 | Away | 4-2-2 |
| Offence | ||
| 41 | Goals For | ▶ 53 |
| 484 | Shots For | ▶ 588 |
| 12.5 | PP% | ▶ 18.4 |
| Defence | ||
| 41 | Goals Against | ▶ 38 |
| 506 | Shots Against | ▶ 404 |
| 82.6 ◀ | PK% | 82.5 |
| Other | ||
| 316 | Hits | ▶ 320 |
| 109 | PIM | ▶ 105 |






























