
Pittsburgh Penguins
VS

Nashville Predators
PIT
#23
|
Stat |
NAS
#2
|
|---|---|---|
| Records | ||
| 6 | Overall W | ▶ 12 |
| 6-6-3 | W-L-OTL | 12-2-1 |
| 4-2-1 | Home | 7-2-1 |
| 2-4-2 | Away | 5-0-0 |
| Offence | ||
| 41 | Goals For | ▶ 54 |
| 484 | Shots For | ▶ 518 |
| 12.5 | PP% | ▶ 28.6 |
| Defence | ||
| 41 | Goals Against | 41 |
| 506 | Shots Against | ▶ 443 |
| 82.6 ◀ | PK% | 78.0 |
| Other | ||
| 316 ◀ | Hits | 311 |
| 109 | PIM | ▶ 98 |






























