
Pittsburgh Penguins
VS

Florida Panthers
PIT
#23
|
Stat |
FLA
#14
|
|---|---|---|
| Records | ||
| 6 | Overall W | ▶ 8 |
| 6-6-3 | W-L-OTL | 8-7-1 |
| 4-2-1 | Home | 5-1-0 |
| 2-4-2 | Away | 3-6-1 |
| Offence | ||
| 41 | Goals For | ▶ 47 |
| 484 | Shots For | ▶ 572 |
| 12.5 | PP% | ▶ 25.0 |
| Defence | ||
| 41 ◀ | Goals Against | 43 |
| 506 | Shots Against | ▶ 476 |
| 82.6 | PK% | ▶ 86.0 |
| Other | ||
| 316 ◀ | Hits | 307 |
| 109 ◀ | PIM | 112 |






























