
Pittsburgh Penguins
VS

Dallas Stars
PIT
#23
|
Stat |
DAL
#26
|
|---|---|---|
| Records | ||
| 6 ◀ | Overall W | 5 |
| 6-6-3 | W-L-OTL | 5-7-3 |
| 4-2-1 | Home | 3-3-3 |
| 2-4-2 | Away | 2-4-0 |
| Offence | ||
| 41 ◀ | Goals For | 38 |
| 484 | Shots For | ▶ 515 |
| 12.5 | PP% | ▶ 14.0 |
| Defence | ||
| 41 | Goals Against | ▶ 39 |
| 506 | Shots Against | ▶ 473 |
| 82.6 ◀ | PK% | 73.7 |
| Other | ||
| 316 ◀ | Hits | 247 |
| 109 | PIM | ▶ 90 |






























