
Pittsburgh Penguins
VS

Boston Bruins
PIT
#23
|
Stat |
BOS
#6
|
|---|---|---|
| Records | ||
| 6 | Overall W | ▶ 11 |
| 6-6-3 | W-L-OTL | 11-5-0 |
| 4-2-1 | Home | 5-3-0 |
| 2-4-2 | Away | 6-2-0 |
| Offence | ||
| 41 | Goals For | ▶ 47 |
| 484 | Shots For | ▶ 588 |
| 12.5 | PP% | ▶ 26.7 |
| Defence | ||
| 41 | Goals Against | ▶ 36 |
| 506 | Shots Against | ▶ 461 |
| 82.6 | PK% | ▶ 86.0 |
| Other | ||
| 316 | Hits | ▶ 354 |
| 109 | PIM | ▶ 101 |






























